Date:2012-04-18 00:15:51 (11 years 11 months ago)
Author:Werner Almesberger
Commit:b68ddecba3f962ea7892ab527a612b83ed484bf4
Message:components/: components from ben-wpan (antenna, xtal, AT86RF23x, and balun)

Files: AUTHORS (1 diff)
components/antenna.lib (1 diff)
components/at86rf230.lib (1 diff)
components/at86rf231.lib (1 diff)
components/balun-smt6.lib (1 diff)
components/balun.lib (1 diff)
components/components.pro (1 diff)
components/xtal-4.lib (1 diff)

Change Details

AUTHORS
6262  components/spdt-c.lib
6363  components/sw4.lib
6464  components/74hc04-3.lib
65  components/antenna.lib
66  components/at86rf230.lib
67  components/at86rf231.lib
68  components/balun-smt6.lib
69  components/balun.lib
70  components/xtal-4.lib
6571  modules/pads.fpd
6672  modules/stdpass.fpd
6773  modules/8_10-card.fpd
components/antenna.lib
1EESchema-LIBRARY Version 2.3 Date: So 07 Jun 2009 10:26:34 CDT
2#
3# ANTENNA
4#
5DEF ANTENNA ANT 0 40 Y Y 1 F N
6F0 "ANT" 0 250 60 H V C CNN
7F1 "ANTENNA" 0 -250 60 H V C CNN
8DRAW
9P 3 0 1 5 -20 -90 20 -90 20 -90 N
10P 5 0 1 5 -50 -60 50 -60 50 -60 50 -60 50 -60 N
11P 3 0 1 0 -50 90 -50 90 -50 90 N
12S -100 150 100 -150 0 1 0 N
13P 6 0 1 5 50 90 0 40 0 90 0 40 -50 90 -50 90 N
14P 4 0 1 5 0 -60 0 40 50 90 50 90 N
15P 4 0 1 5 -35 -75 35 -75 35 -75 35 -75 N
16X ~ 1 300 -50 200 L 50 50 1 1 P
17X ~ 2 300 50 200 L 50 50 1 1 P
18ENDDRAW
19ENDDEF
20#
21#End Library
components/at86rf230.lib
1EESchema-LIBRARY Version 2.3 Date: Thu Aug 12 13:07:30 2010
2#
3# AT86RF230
4#
5DEF AT86RF230 U 0 40 Y Y 1 F N
6F0 "U" -1000 1200 60 H V C CNN
7F1 "AT86RF230" 0 0 60 H V C CNN
8DRAW
9S -1100 1100 1100 -1100 0 1 0 N
10X AVSS 1 -1400 450 300 R 50 50 1 1 W
11X AVSS 2 -1400 300 300 R 50 50 1 1 W
12X AVSS 3 -1400 150 300 R 50 50 1 1 W
13X RFP 4 -1400 0 300 R 50 50 1 1 P
14X RFN 5 -1400 -150 300 R 50 50 1 1 P
15X AVSS 6 -1400 -300 300 R 50 50 1 1 W
16X TST 7 -1400 -450 300 R 50 50 1 1 I
17X nRST 8 -1400 -600 300 R 50 50 1 1 I
18X DVSS 9 -600 -1400 300 U 50 50 1 1 W
19X DVSS 10 -450 -1400 300 U 50 50 1 1 W
20X MISO 20 1400 -150 300 L 50 50 1 1 O
21X AVSS 30 -300 1400 300 D 50 50 1 1 W
22X SLP_TR 11 -300 -1400 300 U 50 50 1 1 I
23X DVSS 21 1400 0 300 L 50 50 1 1 W
24X AVSS 31 -450 1400 300 D 50 50 1 1 W
25X DVSS 12 -150 -1400 300 U 50 50 1 1 W
26X MOSI 22 1400 150 300 L 50 50 1 1 I
27X AVSS 32 -600 1400 300 D 50 50 1 1 W
28X DVDD 13 0 -1400 300 U 50 50 1 1 P
29X nSEL 23 1400 300 300 L 50 50 1 1 I
30X AVSS 33 900 -1400 300 U 50 50 1 1 W
31X DVDD 14 150 -1400 300 U 50 50 1 1 P
32X IRQ 24 1400 450 300 L 50 50 1 1 O
33X DEVDD 15 300 -1400 300 U 50 50 1 1 W
34X XTAL1 25 450 1400 300 D 50 50 1 1 I
35X DVSS 16 450 -1400 300 U 50 50 1 1 W
36X XTAL2 26 300 1400 300 D 50 50 1 1 O
37X CLKM 17 1400 -600 300 L 50 50 1 1 O
38X AVSS 27 150 1400 300 D 50 50 1 1 W
39X DVSS 18 1400 -450 300 L 50 50 1 1 W
40X EVDD 28 0 1400 300 D 50 50 1 1 W
41X SCLK 19 1400 -300 300 L 50 50 1 1 I
42X AVDD 29 -150 1400 300 D 50 50 1 1 P
43ENDDRAW
44ENDDEF
45#
46#End Library
components/at86rf231.lib
1EESchema-LIBRARY Version 2.3 Date: Tue Jan 4 00:27:38 2011
2#
3# AT86RF231
4#
5DEF AT86RF231 U 0 40 Y Y 1 F N
6F0 "U" -1000 1200 60 H V C CNN
7F1 "AT86RF231" 0 0 60 H V C CNN
8DRAW
9S -1100 1100 1100 -1100 0 1 0 N
10X DIG3 1 -1400 450 300 R 50 50 1 1 O
11X DIG4 2 -1400 300 300 R 50 50 1 1 O
12X AVSS 3 -1400 150 300 R 50 50 1 1 W
13X RFP 4 -1400 0 300 R 50 50 1 1 P
14X RFN 5 -1400 -150 300 R 50 50 1 1 P
15X AVSS 6 -1400 -300 300 R 50 50 1 1 W
16X DVSS 7 -1400 -450 300 R 50 50 1 1 W
17X nRST 8 -1400 -600 300 R 50 50 1 1 I
18X DIG1 9 -600 -1400 300 U 50 50 1 1 O
19X DIG2 10 -450 -1400 300 U 50 50 1 1 O
20X MISO 20 1400 -150 300 L 50 50 1 1 O
21X AVSS 30 -300 1400 300 D 50 50 1 1 W
22X SLP_TR 11 -300 -1400 300 U 50 50 1 1 I
23X DVSS 21 1400 0 300 L 50 50 1 1 W
24X AVSS 31 -450 1400 300 D 50 50 1 1 W
25X DVSS 12 -150 -1400 300 U 50 50 1 1 W
26X MOSI 22 1400 150 300 L 50 50 1 1 I
27X AVSS 32 -600 1400 300 D 50 50 1 1 W
28X DVDD 13 0 -1400 300 U 50 50 1 1 P
29X nSEL 23 1400 300 300 L 50 50 1 1 I
30X AVSS 33 900 -1400 300 U 50 50 1 1 W
31X DVDD 14 150 -1400 300 U 50 50 1 1 P
32X IRQ 24 1400 450 300 L 50 50 1 1 O
33X DEVDD 15 300 -1400 300 U 50 50 1 1 W
34X XTAL2 25 450 1400 300 D 50 50 1 1 O
35X DVSS 16 450 -1400 300 U 50 50 1 1 W
36X XTAL1 26 300 1400 300 D 50 50 1 1 I
37X CLKM 17 1400 -600 300 L 50 50 1 1 O
38X AVSS 27 150 1400 300 D 50 50 1 1 W
39X DVSS 18 1400 -450 300 L 50 50 1 1 W
40X EVDD 28 0 1400 300 D 50 50 1 1 W
41X SCLK 19 1400 -300 300 L 50 50 1 1 I
42X AVDD 29 -150 1400 300 D 50 50 1 1 P
43ENDDRAW
44ENDDEF
45#
46#End Library
components/balun-smt6.lib
1EESchema-LIBRARY Version 2.3 Date: Tue Nov 30 05:20:43 2010
2#
3# BALUN-SMT6
4#
5DEF BALUN-SMT6 B 0 40 Y Y 1 F N
6F0 "B" -300 350 60 H V C CNN
7F1 "BALUN-SMT6" -100 -450 60 H V C CNN
8DRAW
9T 0 -100 -300 50 0 0 0 GND Normal 0 C C
10A -100 -149 49 900 -11 0 1 0 N -100 -100 -50 -150
11A -100 -49 49 900 -11 0 1 0 N -100 0 -50 -50
12A -100 51 49 900 -11 0 1 0 N -100 100 -50 50
13A -100 151 49 900 -11 0 1 0 N -100 200 -50 150
14A -99 -150 49 0 -911 0 1 0 N -50 -150 -100 -200
15A -99 -50 49 0 -911 0 1 0 N -50 -50 -100 -100
16A -99 50 49 0 -911 0 1 0 N -50 50 -100 0
17A -99 150 49 0 -911 0 1 0 N -50 150 -100 100
18A 99 -150 49 1800 -888 0 1 0 N 50 -150 100 -200
19A 99 -50 49 1800 -888 0 1 0 N 50 -50 100 -100
20A 99 50 49 1800 -888 0 1 0 N 50 50 100 0
21A 99 150 49 1800 -888 0 1 0 N 50 150 100 100
22A 100 -149 49 900 -1788 0 1 0 N 100 -100 50 -150
23A 100 -49 49 900 -1788 0 1 0 N 100 0 50 -50
24A 100 51 49 900 -1788 0 1 0 N 100 100 50 50
25A 100 151 49 900 -1788 0 1 0 N 100 200 50 150
26P 3 0 1 0 -200 -300 -200 -200 -100 -200 N
27X ~ 1 -400 200 300 R 50 50 1 1 P
28X ~ 2 400 0 300 L 50 50 1 1 W
29X ~ 3 400 200 300 L 50 50 1 1 P
30X ~ 4 400 -200 300 L 50 50 1 1 P
31X ~ 5 -400 -200 200 R 50 50 1 1 W
32X ~ 6 -400 -300 200 R 50 50 1 1 W
33ENDDRAW
34ENDDEF
35#
36#End Library
components/balun.lib
1EESchema-LIBRARY Version 2.3 Date: Thu Sep 2 15:10:08 2010
2#
3# BALUN
4#
5DEF BALUN B 0 40 Y Y 1 F N
6F0 "B" -300 350 60 H V C CNN
7F1 "BALUN" -200 -350 60 H V C CNN
8DRAW
9T 0 -250 -250 50 0 0 0 GND Normal 0 C C
10A -100 -149 49 900 -11 0 1 0 N -100 -100 -50 -150
11A -100 -49 49 900 -11 0 1 0 N -100 0 -50 -50
12A -100 51 49 900 -11 0 1 0 N -100 100 -50 50
13A -100 151 49 900 -11 0 1 0 N -100 200 -50 150
14A -99 -150 49 0 -911 0 1 0 N -50 -150 -100 -200
15A -99 -50 49 0 -911 0 1 0 N -50 -50 -100 -100
16A -99 50 49 0 -911 0 1 0 N -50 50 -100 0
17A -99 150 49 0 -911 0 1 0 N -50 150 -100 100
18A 99 -150 49 1800 -888 0 1 0 N 50 -150 100 -200
19A 99 -50 49 1800 -888 0 1 0 N 50 -50 100 -100
20A 99 50 49 1800 -888 0 1 0 N 50 50 100 0
21A 99 150 49 1800 -888 0 1 0 N 50 150 100 100
22A 100 -149 49 900 -1788 0 1 0 N 100 -100 50 -150
23A 100 -49 49 900 -1788 0 1 0 N 100 0 50 -50
24A 100 51 49 900 -1788 0 1 0 N 100 100 50 50
25A 100 151 49 900 -1788 0 1 0 N 100 200 50 150
26X ~ 1 -400 200 300 R 50 50 1 1 P
27X ~ 2 400 0 300 L 50 50 1 1 W
28X ~ 3 400 200 300 L 50 50 1 1 P
29X ~ 4 400 -200 300 L 50 50 1 1 P
30X ~ 5 -400 -200 300 R 50 50 1 1 W
31ENDDRAW
32ENDDEF
33#
34#End Library
components/components.pro
127127LibName56=./spdt-c
128128LibName57=./sw4
129129LibName58=./74hc04-3
130LibName59=./antenna
131LibName60=./at86rf230
132LibName61=./at86rf231
133LibName62=./balun-smt6
134LibName63=./balun
135LibName64=./xtal-4
components/xtal-4.lib
1EESchema-LIBRARY Version 2.3 Date: Sat 23 May 2009 17:54:59 WEST
2#
3# XTAL-4
4#
5DEF XTAL-4 X 0 40 Y N 1 F N
6F0 "X" 0 350 60 H V C CNN
7F1 "XTAL-4" 0 250 60 H V C CNN
8DRAW
9S -50 150 50 -150 0 1 10 N
10P 3 0 1 0 100 0 250 0 250 0 N
11P 3 0 1 10 100 150 100 -150 100 -150 N
12P 3 0 1 10 -100 150 -100 -150 -100 -150 N
13P 2 0 1 0 -100 0 -250 0 N
14S -250 200 250 -200 0 1 0 N
15X XT2 3 450 0 200 L 50 50 1 1 P
16X XT1 1 -450 0 200 R 50 50 1 1 P
17X LGND1 2 -150 -400 200 U 50 50 1 1 W
18X LGND2 4 150 -400 200 U 50 50 1 1 W
19ENDDRAW
20ENDDEF
21#
22#End Library

Archive Download the corresponding diff file

Branches:
master



interactive