Date:2012-04-27 08:49:45 (11 years 11 months ago)
Author:Adam Wang
Commit:8cc36e65d43a04b781dc18f43b43d495e90a866e
Message:diode, fairchild, filter, hole, ir.lib: changed reference, pin name, pin number size.

Files: components/diode.lib (1 diff)
components/fairchild.lib (3 diffs)
components/filter.lib (2 diffs)
components/hole.lib (1 diff)
components/ir.lib (2 diffs)

Change Details

components/diode.lib
1EESchema-LIBRARY Version 2.3 Date: Fri 20 Apr 2012 10:38:23 CST
1EESchema-LIBRARY Version 2.3 Date: 2012年04月27日 (週五) 14時27分57秒
2#encoding utf-8
23#
34# DIODE
45#
56DEF DIODE D 0 40 N N 1 F N
6F0 "D" 0 100 40 H V C CNN
7F1 "DIODE" 0 -100 40 H V C CNN
7F0 "D" 0 100 60 H V C CNN
8F1 "DIODE" 0 -100 60 H V C CNN
89DRAW
910P 2 0 1 0 50 50 50 -50 N
1011P 3 0 1 0 -50 50 50 0 -50 -50 F
11X A 1 -200 0 150 R 60 60 1 1 P
12X K 2 200 0 150 L 40 40 1 1 P
12X A 1 -200 0 150 R 50 50 1 1 P
13X K 2 200 0 150 L 50 50 1 1 P
1314ENDDRAW
1415ENDDEF
1516#
components/fairchild.lib
1EESchema-LIBRARY Version 2.3 Date: Wed 04 Apr 2012 11:11:04 CST
1EESchema-LIBRARY Version 2.3 Date: 2012年04月27日 (週五) 14時43分31秒
2#encoding utf-8
23#
34# 2N7002MTF
45#
...... 
1516P 3 0 1 10 0 150 0 70 0 70 N
1617P 3 0 1 8 100 -100 100 0 50 0 N
1718P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
18X G 1 -200 0 150 R 40 40 1 1 I
19X S 2 100 -200 100 U 40 40 1 1 P
20X D 3 100 200 100 D 40 40 1 1 P
19X G 1 -200 0 150 R 50 50 1 1 I
20X S 2 100 -200 100 U 50 50 1 1 P
21X D 3 100 200 100 D 50 50 1 1 P
2122ENDDRAW
2223ENDDEF
2324#
2425# 6N138
2526#
2627DEF 6N138 U 0 10 Y N 1 F N
27F0 "U" 0 550 70 H V C CNN
28F1 "6N138" 0 -550 70 H V C CNN
28F0 "U" 0 550 60 H V C CNN
29F1 "6N138" 0 -550 60 H V C CNN
2930DRAW
3031T 0 -400 250 50 0 0 0 + Normal 0 C C
3132T 0 -400 -200 50 0 0 0 - Normal 0 C C
...... 
6566P 4 0 1 0 185 -225 115 -155 115 -65 115 -65 N
6667P 4 0 1 0 295 -250 245 -250 245 50 445 50 N
6768P 5 0 1 0 215 -250 200 -205 170 -245 215 -250 215 -250 F
68X NC 1 -650 400 200 R 70 70 1 1 U
69X ~ 2 -650 200 200 R 70 70 1 1 I
70X ~ 3 -650 -150 200 R 70 70 1 1 O
71X NC 4 -650 -350 200 R 70 70 1 1 U
72X ~ 5 650 -350 200 L 70 70 1 1 W
73X ~ 6 650 -150 200 L 70 70 1 1 C
74X ~ 7 650 50 200 L 70 70 1 1 I
75X ~ 8 650 400 200 L 70 70 1 1 W
69X NC 1 -650 400 200 R 50 50 1 1 U
70X ~ 2 -650 200 200 R 50 50 1 1 I
71X ~ 3 -650 -150 200 R 50 50 1 1 O
72X NC 4 -650 -350 200 R 50 50 1 1 U
73X ~ 5 650 -350 200 L 50 50 1 1 W
74X ~ 6 650 -150 200 L 50 50 1 1 C
75X ~ 7 650 50 200 L 50 50 1 1 I
76X ~ 8 650 400 200 L 50 50 1 1 W
7677ENDDRAW
7778ENDDEF
7879#
components/filter.lib
1EESchema-LIBRARY Version 2.3 Date: Mon 16 Apr 2012 15:32:12 CST
1EESchema-LIBRARY Version 2.3 Date: 2012年04月27日 (週五) 14時44分09秒
2#encoding utf-8
23#
34# FILTER
45#
...... 
1213A 50 0 50 1 1799 0 1 0 N 100 0 0 0
1314A 150 0 50 1 1799 0 1 0 N 200 0 100 0
1415S -225 75 225 -50 0 1 0 N
15X 1 1 -350 0 150 R 40 40 1 1 P
16X 2 2 350 0 150 L 40 40 1 1 P
16X 1 1 -350 0 150 R 50 50 1 1 P
17X 2 2 350 0 150 L 50 50 1 1 P
1718ENDDRAW
1819ENDDEF
1920#
components/hole.lib
1EESchema-LIBRARY Version 2.3 Date: Thu 19 Apr 2012 18:00:30 CST
1EESchema-LIBRARY Version 2.3 Date: 2012年04月27日 (週五) 14時45分14秒
2#encoding utf-8
23#
34# MH
45#
56DEF MH H 0 0 N N 1 F N
6F0 "H" 0 0 60 H V C CNN
7F1 "MH" 0 150 60 H V C CNN
7F0 "H" 0 200 60 H V C CNN
8F1 "MH" 0 -150 60 H V C CNN
89DRAW
910C 0 0 100 0 1 0 N
1011X 1 1 -150 0 50 R 50 50 1 1 P
components/ir.lib
1EESchema-LIBRARY Version 2.3 Date: Thu 19 Apr 2012 10:55:00 CST
1EESchema-LIBRARY Version 2.3 Date: 2012年04月27日 (週五) 14時48分53秒
2#encoding utf-8
23#
34# IR
45#
56DEF IR U 0 40 Y Y 1 F N
6F0 "U" -112 235 50 H V C CNN
7F1 "IR" -125 -239 40 H V C CNN
7F0 "U" -112 285 60 H V C CNN
8F1 "IR" -125 -289 60 H V C CNN
89$FPLIST
910 D?
1011 SO*
...... 
1314DRAW
1415A 146 0 125 881 -881 0 1 0 N 150 125 150 -125
1516S -150 200 150 -200 0 1 0 N
16X OUT 1 -250 100 100 R 40 40 1 1 O
17X GND 2 -250 0 100 R 40 40 1 1 W
18X Vs 3 -250 -100 100 R 40 40 1 1 W
17X OUT 1 -250 100 100 R 50 50 1 1 O
18X GND 2 -250 0 100 R 50 50 1 1 W
19X Vs 3 -250 -100 100 R 50 50 1 1 W
1920ENDDRAW
2021ENDDEF
2122#

Archive Download the corresponding diff file

Branches:
master



interactive