Date:2010-09-03 13:02:07 (13 years 6 months ago)
Author:Werner Almesberger
Commit:fc0acf17874ea1214acc9a94395e75cb870224f7
Message:Assorted small layout improvements.

- atusd/atusd.brd: tightened routing of nSS and XTAL1 net to improve ground
place coverage
- modules/0805-6.fpd: widened pads for easier manual soldering (note: this
is still ad hocery)
- atusd/atusd.brd: use thinner track to connect feed line to comply with
DRC
- atusd/atusd.brd: version is now 100903
Files: atusd/atusd.brd (20 diffs)
atusd/atusd.pro (2 diffs)
modules/0805-6.fpd (2 diffs)

Change Details

atusd/atusd.brd
1PCBNEW-BOARD Version 1 date Thu Sep 2 22:54:20 2010
1PCBNEW-BOARD Version 1 date Fri Sep 3 08:00:07 2010
22
33# Created by Pcbnew(2010-08-11 BZR 2448)-unstable
44
...... 
99Links 54
1010NoConn 0
1111Di 47591 24266 62053 35514
12Ndraw 23
12Ndraw 25
1313Ntrack 264
1414Nzone 0
1515BoardThickness 630
...... 
3535Layers 2
3636Layer[0] Back signal
3737Layer[15] Front signal
38TrackWidth 80
38TrackWidth 195
39TrackWidthList 195
3940TrackWidthList 200
4041TrackWidthList 580
4142TrackClearence 78
...... 
529530Po 186 0
530531$EndPAD
531532$EndMODULE 0402-M
532$MODULE 0805-6
533Po 54000 27100 0 15 4C8010C3 4C8012CB ~~
534Li 0805-6
535Sc 4C8012CB
536AR /4C7FE8A6
537Op 0 0 0
538At SMD
539T0 0 -150 200 200 0 40 N V 25 N"B1"
540T1 0 150 200 200 0 40 N I 25 N"748421245"
541DS -443 374 -443 -374 50 21
542DS -443 -374 443 -374 50 21
543DS 443 -374 443 374 50 21
544DS 443 374 -443 374 50 21
545$PAD
546Sh "1" R 157 197 0 0 0
547Dr 0 0 0
548At SMD N 00888000
549Ne 5 "/FEED"
550Po 255 -186
551$EndPAD
552$PAD
553Sh "2" R 156 197 0 0 0
554Dr 0 0 0
555At SMD N 00888000
556Ne 8 "AGND"
557Po 0 -186
558$EndPAD
559$PAD
560Sh "3" R 157 197 0 0 0
561Dr 0 0 0
562At SMD N 00888000
563Ne 14 "N-000010"
564Po -255 -186
565$EndPAD
566$PAD
567Sh "4" R 157 197 0 0 0
568Dr 0 0 0
569At SMD N 00888000
570Ne 15 "N-000011"
571Po -255 186
572$EndPAD
573$PAD
574Sh "5" R 156 197 0 0 0
575Dr 0 0 0
576At SMD N 00888000
577Ne 8 "AGND"
578Po 0 186
579$EndPAD
580$PAD
581Sh "6" R 157 197 0 0 0
582Dr 0 0 0
583At SMD N 00888000
584Ne 0 ""
585Po 255 186
586$EndPAD
587$EndMODULE 0805-6
588533$MODULE MEANDER
589534Po 55800 27300 0 15 4C63FDE6 4C8012CC ~~
590535Li MEANDER
...... 
10751020Po -196 0
10761021$EndPAD
10771022$EndMODULE dtc123je
1023$MODULE 0805-6
1024Po 54000 27100 0 15 4C80D37D 4C80D3C0 ~~
1025Li 0805-6
1026Sc 4C80D3C0
1027AR /4C7FE8A6
1028Op 0 0 0
1029At SMD
1030T0 0 -150 200 200 0 40 N V 25 N"B1"
1031T1 0 150 200 200 0 40 N I 25 N"748421245"
1032DS -443 414 -443 -414 50 21
1033DS -443 -414 443 -414 50 21
1034DS 443 -414 443 414 50 21
1035DS 443 414 -443 414 50 21
1036$PAD
1037Sh "1" R 157 275 0 0 0
1038Dr 0 0 0
1039At SMD N 00888000
1040Ne 5 "/FEED"
1041Po 255 -186
1042$EndPAD
1043$PAD
1044Sh "2" R 156 275 0 0 0
1045Dr 0 0 0
1046At SMD N 00888000
1047Ne 8 "AGND"
1048Po 0 -186
1049$EndPAD
1050$PAD
1051Sh "3" R 157 275 0 0 0
1052Dr 0 0 0
1053At SMD N 00888000
1054Ne 14 "N-000010"
1055Po -255 -186
1056$EndPAD
1057$PAD
1058Sh "4" R 157 275 0 0 0
1059Dr 0 0 0
1060At SMD N 00888000
1061Ne 15 "N-000011"
1062Po -255 186
1063$EndPAD
1064$PAD
1065Sh "5" R 156 275 0 0 0
1066Dr 0 0 0
1067At SMD N 00888000
1068Ne 8 "AGND"
1069Po 0 186
1070$EndPAD
1071$PAD
1072Sh "6" R 157 275 0 0 0
1073Dr 0 0 0
1074At SMD N 00888000
1075Ne 0 ""
1076Po 255 186
1077$EndPAD
1078$EndMODULE 0805-6
1079$TEXTPCB
1080Te "34.0 x 26.2 mm"
1081Po 57300 32700 600 600 100 0
1082De 25 1 0 Normal
1083$EndTEXTPCB
1084$MIREPCB
1085Po 0 28 61500 30200 2000 50 00000000
1086$EndMIREPCB
10781087$MIREPCB
10791088Po 0 28 53200 35400 2000 50 00000000
10801089$EndMIREPCB
...... 
10841093De 28 1 0 Normal
10851094$EndTEXTPCB
10861095$TEXTPCB
1087Te "100902"
1096Te "100903"
10881097Po 50700 31600 400 400 70 900
10891098De 15 1 0 Normal
10901099$EndTEXTPCB
...... 
12381247De 15 0 4 0 0
12391248Po 0 51106 33394 51300 33200 80 -1
12401249De 15 0 4 0 0
1241Po 0 54255 26914 54314 26914 200 -1
1242De 15 0 5 0 C00
1243Po 0 54800 27400 54800 27500 200 -1
1244De 15 0 5 0 0
1245Po 0 54314 26914 54800 27400 200 -1
1250Po 0 54255 26914 54364 26914 195 -1
12461251De 15 0 5 0 800
1247Po 0 54255 26914 54614 26914 200 -1
1252Po 0 54364 26914 54800 27350 195 -1
1253De 15 0 5 0 0
1254Po 0 54255 26914 54614 26914 195 -1
12481255De 15 0 5 0 800
1249Po 0 54614 26914 54800 27100 200 -1
1256Po 0 54614 26914 54800 27100 195 -1
1257De 15 0 5 0 0
1258Po 0 54800 27500 54800 27350 580 -1
1259De 15 0 5 0 0
1260Po 0 54800 27350 54800 27100 580 -1
12501261De 15 0 5 0 0
12511262Po 0 56600 27786 56600 27800 80 -1
12521263De 15 0 5 0 800
...... 
12581269De 15 0 5 0 0
12591270Po 0 54800 27500 54800 27500 580 -1
12601271De 15 0 5 0 0
1261Po 0 54800 27500 54800 27100 580 -1
1262De 15 0 5 0 0
1263Po 0 54614 26914 54800 27100 80 -1
1264De 15 0 5 0 0
1265Po 0 54614 26914 54800 27100 200 -1
1266De 15 0 5 0 0
12671272Po 0 52503 27002 52812 27002 80 -1
12681273De 15 0 6 0 800
12691274Po 0 52812 27002 52914 26900 80 -1
...... 
12721277De 15 0 7 0 800
12731278Po 0 52812 27198 52914 27300 80 -1
12741279De 15 0 7 0 400
1280Po 0 54000 27286 54000 27500 80 -1
1281De 15 0 8 0 800
1282Po 0 54000 27500 54300 27800 80 -1
1283De 15 0 8 0 0
1284Po 0 54000 26914 54000 26300 80 -1
1285De 15 0 8 0 800
12751286Po 3 59100 27500 59100 27500 300 -1
12761287De 15 1 8 0 0
12771288Po 0 59100 27500 61100 27500 80 -1
12781289De 15 0 8 0 0
12791290Po 3 61100 27500 61100 27500 300 -1
12801291De 15 1 8 0 0
1281Po 0 54000 27286 54000 27500 80 -1
1282De 15 0 8 0 800
1283Po 0 54000 27500 54300 27800 80 -1
1284De 15 0 8 0 0
1285Po 0 54000 26300 54000 26914 80 -1
1286De 15 0 8 0 400
12871292Po 0 49375 34479 49375 33775 200 -1
12881293De 15 0 8 0 800
12891294Po 0 49000 33000 49000 29300 200 -1
...... 
15101515De 0 0 12 0 0
15111516Po 0 50700 28000 50700 28500 80 -1
15121517De 0 0 12 0 0
1513Po 0 50400 27700 50700 28000 80 -1
1518Po 0 50300 27600 50700 28000 80 -1
15141519De 0 0 12 0 0
1515Po 0 49600 27700 50400 27700 80 -1
1520Po 0 49600 27600 50300 27600 80 -1
15161521De 0 0 12 0 0
1517Po 0 49400 27500 49600 27700 80 -1
1522Po 0 49500 27500 49600 27600 80 -1
15181523De 0 0 12 0 0
1519Po 0 49400 27200 49400 27500 80 -1
1524Po 0 49500 27100 49500 27500 80 -1
15201525De 0 0 12 0 0
1521Po 0 49700 26900 49400 27200 80 -1
1526Po 0 49700 26900 49500 27100 80 -1
15221527De 0 0 12 0 0
15231528Po 3 49700 26900 49700 26900 300 -1
15241529De 15 1 12 0 0
...... 
16601665De 15 1 20 0 0
16611666Po 0 49211 25589 49300 25500 80 -1
16621667De 15 0 20 0 0
1663Po 0 50400 28200 49800 28200 80 -1
1668Po 0 49300 26400 49300 27600 80 -1
1669De 0 0 21 0 0
1670Po 0 49300 26400 48400 25500 80 -1
16641671De 0 0 21 0 0
1665Po 0 48400 25500 48400 25900 80 -1
1666De 15 0 21 0 0
1667Po 0 48400 25900 48600 26100 80 -1
1668De 15 0 21 0 0
1669Po 0 48600 26100 48604 26100 80 -1
1670De 15 0 21 0 400
1671Po 3 50400 28200 50400 28200 300 -1
1672De 15 1 21 0 0
16731672Po 3 48400 25500 48400 25500 300 -1
16741673De 15 1 21 0 0
1675Po 0 49200 26300 48400 25500 80 -1
1674Po 3 50400 28200 50400 28200 300 -1
1675De 15 1 21 0 0
1676Po 0 48604 26100 48600 26100 80 -1
1677De 15 0 21 0 800
1678Po 0 48400 25900 48600 26100 80 -1
1679De 15 0 21 0 0
1680Po 0 48400 25500 48400 25900 80 -1
1681De 15 0 21 0 0
1682Po 0 50400 28000 50400 28200 80 -1
1683De 0 0 21 0 0
1684Po 0 50200 27800 50400 28000 80 -1
16761685De 0 0 21 0 0
1677Po 0 49200 27600 49200 26300 80 -1
1686Po 0 49500 27800 50200 27800 80 -1
16781687De 0 0 21 0 0
1679Po 0 49800 28200 49200 27600 80 -1
1688Po 0 49300 27600 49500 27800 80 -1
16801689De 0 0 21 0 0
16811690Po 0 50400 28200 50300 28100 80 -1
16821691De 15 0 21 0 0
...... 
1745175448820 28270 0 0
1746175548840 28257 0 0
1747175648900 28245 0 0
174849625 28245 0 0
174949090 27710 0 0
175049057 27659 0 0
175149044 27600 0 0
175249045 27595 0 0
175349045 26364 0 0
175448445 25764 0 0
175749995 28245 0 0
175850000 28244 0 0
175950059 28257 0 0
176050110 28290 0 0
176150344 28524 0 0
176250369 28465 0 0
176350347 28465 0 0
176450249 28424 0 0
176550175 28349 0 0
176650135 28252 0 0
176750135 28147 0 0
176850176 28049 0 0
176950202 28022 0 0
177050135 27955 0 0
177149500 27955 0 0
177249499 27954 0 0
177349499 27955 0 0
177449486 27952 0 0
177549441 27943 0 0
177649390 27910 0 0
177749388 27907 0 0
177849190 27710 0 0
177949157 27659 0 0
178049144 27600 0 0
178149145 27595 0 0
178249145 26464 0 0
178348445 25765 0 0
1755178448347 25765 0 0
1756178548249 25724 0 0
1757178648235 25709 0 0
...... 
1780180948625 25351 0 0
1781181048665 25448 0 0
1782181148665 25545 0 0
178349307 26188 0 0
178449310 26190 0 0
178549329 26220 0 0
178649343 26240 0 0
178749355 26300 0 0
178849355 27025 0 0
178949435 26945 0 0
179049435 26847 0 0
181249407 26288 0 0
181349410 26290 0 0
181449443 26341 0 0
181549452 26387 0 0
181649455 26399 0 0
181749454 26399 0 0
181849455 26400 0 0
181949455 26799 0 0
1791182049476 26749 0 0
1792182149551 26675 0 0
1793182249648 26635 0 0
...... 
18031832$endPOLYSCORNERS
18041833$FILLSEGMENTS
1805183448235 25709 48235 25709
180648235 25765 48446 25765
180748235 25821 48502 25821
180848235 25877 48558 25877
180948235 25933 48614 25933
181048235 25989 48670 25989
181148235 26045 48726 26045
181248235 26101 48782 26101
181348235 26157 48838 26157
181448235 26213 48894 26213
181548235 26269 48950 26269
181648235 26325 49006 26325
181748235 26381 49045 26381
181848235 26437 49045 26437
181948235 26493 49045 26493
182048235 26549 49045 26549
182148235 26605 49045 26605
182248235 26661 49045 26661
182348235 26717 49045 26717
182448235 26773 49045 26773
182548235 26829 49045 26829
182648235 26885 49045 26885
182748235 26941 49045 26941
182848235 26997 49045 26997
182948235 27053 49045 27053
183048235 27109 49045 27109
183148235 27165 49045 27165
183248235 27221 49045 27221
183348235 27277 49045 27277
183448235 27333 49045 27333
183548235 27389 49045 27389
183648235 27445 49045 27445
183748235 27501 49045 27501
183848235 27557 49045 27557
183948235 27613 49046 27613
184048235 27669 49063 27669
184148235 27725 49105 27725
184248235 27781 49161 27781
184348235 27837 49217 27837
184448235 27893 49273 27893
184548235 27949 49329 27949
184648235 28005 49385 28005
184748235 28061 49441 28061
184848235 28117 49497 28117
184948235 28173 49553 28173
185048235 28229 49609 28229
183548235 25765 48445 25765
183648235 25821 48501 25821
183748235 25877 48557 25877
183848235 25933 48613 25933
183948235 25989 48669 25989
184048235 26045 48725 26045
184148235 26101 48781 26101
184248235 26157 48837 26157
184348235 26213 48893 26213
184448235 26269 48949 26269
184548235 26325 49005 26325
184648235 26381 49061 26381
184748235 26437 49117 26437
184848235 26493 49145 26493
184948235 26549 49145 26549
185048235 26605 49145 26605
185148235 26661 49145 26661
185248235 26717 49145 26717
185348235 26773 49145 26773
185448235 26829 49145 26829
185548235 26885 49145 26885
185648235 26941 49145 26941
185748235 26997 49145 26997
185848235 27053 49145 27053
185948235 27109 49145 27109
186048235 27165 49145 27165
186148235 27221 49145 27221
186248235 27277 49145 27277
186348235 27333 49145 27333
186448235 27389 49145 27389
186548235 27445 49145 27445
186648235 27501 49145 27501
186748235 27557 49145 27557
186848235 27613 49146 27613
186948235 27669 49163 27669
187048235 27725 49205 27725
187148235 27781 49261 27781
187248235 27837 49317 27837
187348235 27893 49373 27893
187448235 27949 49471 27949
187548235 28005 50185 28005
187648235 28061 50171 28061
187748235 28117 50148 28117
187848235 28173 50135 28173
187948235 28229 50135 28229
1851188048235 28285 48798 28285
188150103 28285 50148 28285
1852188248235 28341 48739 28341
188350161 28341 50171 28341
1853188448235 28397 48683 28397
188550217 28397 50222 28397
1854188648235 28453 48505 28453
188750273 28453 50318 28453
1855188848235 28509 48417 28509
188950329 28509 50351 28509
1856189048235 28565 48370 28565
1857189148954 28565 49945 28565
1858189248235 28621 48346 28621
...... 
2005203949195 26075 50645 26075
2006204049251 26131 50645 26131
2007204149307 26187 50645 26187
200849344 26243 50645 26243
200949355 26299 50645 26299
201049355 26355 50645 26355
201149355 26411 50645 26411
201249355 26467 50645 26467
201349355 26523 50645 26523
201449355 26579 50645 26579
201549355 26635 49648 26635
204249363 26243 50645 26243
204349416 26299 50645 26299
204449446 26355 50645 26355
204549455 26411 50645 26411
204649455 26467 50645 26467
204749455 26523 50645 26523
204849455 26579 50645 26579
204949455 26635 49648 26635
2016205049753 26635 50645 26635
201749355 26691 49535 26691
205149455 26691 49535 26691
2018205249866 26691 50645 26691
201949355 26747 49479 26747
205349455 26747 49479 26747
2020205449922 26747 50645 26747
202149355 26803 49454 26803
2022205549947 26803 50645 26803
202349355 26859 49435 26859
2024205649965 26859 50645 26859
202549355 26915 49435 26915
2026205749965 26915 50645 26915
202749355 26971 49409 26971
2028205849957 26971 50645 26971
2029205949934 27027 50645 27027
2030206049958 27083 50645 27083
...... 
2121215155006 28293 0 0
2122215254507 27793 0 0
2123215354417 27659 0 0
212454385 27500 0 0
212554385 27497 0 0
212654358 27509 0 0
212754152 27509 0 0
212854138 27503 0 0
212954105 27518 0 0
213054038 27519 0 0
213154005 27486 0 0
215454391 27534 0 0
215554358 27548 0 0
215654152 27548 0 0
215754138 27542 0 0
215854105 27557 0 0
215954038 27558 0 0
216054005 27525 0 0
2132216154005 27291 0 0
2133216254052 27291 0 0
2134216354052 27281 0 0
2135216454005 27281 0 0
2136216554005 26919 0 0
213754030 26919 0 0
213854030 26909 0 0
216654034 26919 0 0
216754033 26914 0 0
216854034 26909 0 0
2139216954005 26909 0 0
214054005 26714 0 0
214154038 26681 0 0
214254105 26682 0 0
214354138 26696 0 0
214454152 26691 0 0
214554244 26691 0 0
214654255 26689 0 0
214754614 26689 0 0
214854697 26705 0 0
217054005 26675 0 0
217154038 26642 0 0
217254105 26643 0 0
217354138 26657 0 0
217454152 26652 0 0
217554358 26652 0 0
217654404 26671 0 0
217754425 26692 0 0
217854614 26692 0 0
217954689 26707 0 0
2149218054800 26685 0 0
2150218154959 26717 0 0
2151218255093 26807 0 0
...... 
2232226353445 26676 0 0
2233226453480 26711 0 0
2234226553489 26735 0 0
223553570 26735 0 0
223653596 26710 0 0
223753642 26691 0 0
223853848 26691 0 0
223953861 26696 0 0
224053895 26682 0 0
224153962 26681 0 0
224253995 26714 0 0
226653549 26735 0 0
226753561 26706 0 0
226853596 26671 0 0
226953642 26652 0 0
227053848 26652 0 0
227153861 26657 0 0
227253895 26643 0 0
227353962 26642 0 0
227453995 26675 0 0
2243227553995 26909 0 0
2244227653948 26909 0 0
2245227753948 26919 0 0
...... 
2248228053948 27281 0 0
2249228153948 27291 0 0
2250228253995 27291 0 0
225153995 27486 0 0
225253962 27519 0 0
225353895 27518 0 0
225453861 27503 0 0
225553848 27509 0 0
225653642 27509 0 0
225753596 27490 0 0
225853571 27465 0 0
228353995 27525 0 0
228453962 27558 0 0
228553895 27557 0 0
228653861 27542 0 0
228753848 27548 0 0
228853642 27548 0 0
228953596 27529 0 0
229053561 27494 0 0
229153549 27465 0 0
2259229253489 27465 0 0
2260229353480 27489 0 0
2261229453445 27524 0 0
...... 
2317235052498 26606 55265 26606
2318235152498 26662 52508 26662
2319235253040 26662 53161 26662
232053412 26662 55265 26662
235353412 26662 53618 26662
235453982 26662 54018 26662
235554383 26662 55265 26662
2321235652498 26718 52508 26718
232253483 26718 53588 26718
235753483 26718 53557 26718
2323235853995 26718 54005 26718
2324235954961 26718 55265 26718
2325236052498 26774 52508 26774
...... 
2363239856079 27446 56357 27446
2364239956843 27446 61385 27446
2365240053094 27502 53105 27502
236653467 27502 53625 27502
236753979 27502 54021 27502
236854373 27502 54385 27502
240153467 27502 53569 27502
240253995 27502 54005 27502
2369240355389 27502 56357 27502
2370240456843 27502 61385 27502
2371240552811 27558 52814 27558
237252814 27558 54396 27558
240652814 27558 54395 27558
2373240755445 27558 56369 27558
2374240856830 27558 61385 27558
2375240952935 27614 54407 27614
atusd/atusd.pro
1update=Thu Sep 2 23:02:19 2010
1update=Fri Sep 3 08:00:46 2010
22last_client=pcbnew
33[eeschema]
44version=1
...... 
6565EdgeLar=50
6666TxtLar=100
6767MSegLar=150
68LastNetListRead=wpan-atrf.net
68LastNetListRead=atusd.net
6969[pcbnew/libraries]
7070LibDir=
7171LibName1=../modules/meander
modules/0805-6.fpd
33frame pad {
44    set l = a+0.1mm
55
6    set s = c+0.2mm
6    set s = c+0.4mm
77
88    __0: vec @(-l/2, -s/2)
99    __1: vec @(l/2, s/2)
...... 
2929frame outline {
3030    set L = A+2*clear
3131
32    set W = B+2*clear+0.4mm
32    set W = B+2*clear+0.6mm
3333
3434    set clear = 5mil
3535

Archive Download the corresponding diff file



interactive