Date:2010-11-12 15:44:51 (13 years 4 months ago)
Author:Werner Almesberger
Commit:d78dd4ee8cb6bb41be17f0300d3a58b78809113f
Message:usrp/: move first "step" runs to directory usrp/step/

Files: usrp/20100925-msgs/step (1 diff)
usrp/20100925-msgs/step-A (1 diff)
usrp/20100925-msgs/step-I (1 diff)
usrp/20100925-msgs/step-II (1 diff)
usrp/step (1 diff)
usrp/step-A (1 diff)
usrp/step-I (1 diff)
usrp/step-II (1 diff)

Change Details

usrp/20100925-msgs/step
1#!/bin/sh -x
2
3CH_FIRST=11
4CH_LAST=26
5RUNS=${1:-10}
6
7m10=0123456789
8m20=$m10$m10
9MSG=$m20$m20$m20$m20$m20
10
11
12mhz()
13{
14    expr 2405 + 5 \* \( $1 - 11 \)
15}
16
17rm -f out
18run=0
19while [ $run -lt $RUNS ]; do
20    c=$CH_FIRST
21    while [ $c -le $CH_LAST ]; do
22    echo "Run $run, ch $c (`mhz $c` MHz)" 1>&2
23        mhz $c | tr '\n' ' ' >>out
24    ( ssh ben ./atrf-txrx -c $c -p 4 $MSG 1500; echo DONE 1>&2; ) &
25    sleep 3
26    ( ulimit -t 60;
27      usrp2_rx_cfile.py -d 4 -f `mhz $c`M -g 40 -N 100M tmp; )
28    sync
29    ./p <tmp >>out
30    rm -f tmp
31    sync
32    sleep 2
33    c=`expr $c + 1`
34    done
35    run=`expr $run + 1`
36    echo >>out
37done
usrp/20100925-msgs/step-A
12405 0.012107 0.008437
22410 0.012618 0.007965
32415 0.010381 0.006836
42420 0.008667 0.005564
52425 0.007050 0.004783
62430 0.006286 0.004190
72435 0.005595 0.003513
82440 0.005399 0.003005
92445 0.005620 0.002604
102450 0.005377 0.002233
112455 0.004028 0.001771
122460 0.008541 0.001392
132465 0.006325 0.001311
142470 0.004812 0.001229
152475 0.003256 0.001420
162480 0.003836 0.001969
17
182405 0.011213 0.008547
192410 0.011300 0.008088
202415 0.010300 0.006941
212420 0.008083 0.005644
222425 0.006852 0.004841
232430 0.006259 0.004275
242435 0.005698 0.003617
252440 0.005101 0.003042
262445 0.005740 0.002624
272450 0.004391 0.002235
282455 0.009049 0.001778
292460 0.004822 0.001450
302465 0.006415 0.001331
312470 0.003684 0.001226
322475 0.003248 0.001446
332480 0.003974 0.002007
34
352405 0.011506 0.008593
362410 0.012059 0.008123
372415 0.010747 0.006993
382420 0.008369 0.005689
392425 0.007018 0.004904
402430 0.006282 0.004316
412435 0.005763 0.003689
422440 0.005411 0.003102
432445 0.004984 0.002668
442450 0.005301 0.002266
452455 0.005599 0.001790
462460 0.008890 0.001488
472465 0.004624 0.001381
482470 0.004903 0.001224
492475 0.003394 0.001465
502480 0.003949 0.002036
51
522405 0.011875 0.008615
532410 0.012009 0.008176
542415 0.010646 0.007050
552420 0.008736 0.005752
562425 0.006973 0.004930
572430 0.006491 0.004368
582435 0.005787 0.003718
592440 0.005404 0.003150
602445 0.006042 0.002693
612450 0.005396 0.002277
622455 0.005763 0.001837
632460 0.009527 0.001515
642465 0.006531 0.001387
652470 0.004217 0.001252
662475 0.003555 0.001515
672480 0.003967 0.002036
68
692405 0.011759 0.008599
702410 0.012075 0.008176
712415 0.010740 0.007056
722420 0.008506 0.005737
732425 0.007255 0.004960
742430 0.006477 0.004368
752435 0.006055 0.003741
762440 0.005220 0.003156
772445 0.006605 0.002695
782450 0.005593 0.002317
792455 0.009428 0.001834
802460 0.005465 0.001556
812465 0.006663 0.001382
822470 0.004046 0.001251
832475 0.003320 0.001480
842480 0.003911 0.002036
85
862405 0.011544 0.008613
872410 0.011610 0.008151
882415 0.010295 0.007048
892420 0.008385 0.005796
902425 0.007152 0.004981
912430 0.006342 0.004382
922435 0.005829 0.003738
932440 0.005309 0.003167
942445 0.006213 0.002717
952450 0.006371 0.002321
962455 0.011006 0.001863
972460 0.003995 0.001497
982465 0.007178 0.001385
992470 0.004536 0.001255
1002475 0.003502 0.001459
1012480 0.003843 0.002029
102
1032405 0.011427 0.008620
1042410 0.011715 0.008159
1052415 0.010592 0.007079
1062420 0.008491 0.005801
1072425 0.007209 0.004984
1082430 0.006416 0.004376
1092435 0.005753 0.003745
1102440 0.005231 0.003161
1112445 0.005153 0.002709
1122450 0.005134 0.002323
1132455 0.004080 0.001848
1142460 0.009269 0.001516
1152465 0.007525 0.001397
1162470 0.003359 0.001275
1172475 0.003397 0.001468
1182480 0.004237 0.002046
119
1202405 0.012008 0.008602
1212410 0.012069 0.008193
1222415 0.010921 0.007075
1232420 0.008521 0.005824
1242425 0.007183 0.004981
1252430 0.006406 0.004413
1262435 0.005895 0.003781
1272440 0.005131 0.003147
1282445 0.005048 0.002737
1292450 0.004248 0.002347
1302455 0.004181 0.001847
1312460 0.008848 0.001503
1322465 0.006150 0.001420
1332470 0.004386 0.001310
1342475 0.003429 0.001490
1352480 0.003905 0.002027
136
1372405 0.011691 0.008622
1382410 0.012011 0.008200
1392415 0.010682 0.007121
1402420 0.008528 0.005860
1412425 0.007137 0.005030
1422430 0.006374 0.004454
1432435 0.005933 0.003779
1442440 0.005391 0.003193
1452445 0.004856 0.002747
1462450 0.005106 0.002350
1472455 0.010898 0.001872
1482460 0.009273 0.001554
1492465 0.006391 0.001454
1502470 0.003411 0.001285
1512475 0.003443 0.001496
1522480 0.004097 0.002053
153
1542405 0.011816 0.008670
1552410 0.011950 0.008277
1562415 0.010784 0.007180
1572420 0.008595 0.005900
1582425 0.007259 0.005054
1592430 0.006496 0.004488
1602435 0.005927 0.003809
1612440 0.005287 0.003198
1622445 0.006949 0.002770
1632450 0.006287 0.002357
1642455 0.010919 0.001883
1652460 0.009380 0.001540
1662465 0.003890 0.001437
1672470 0.003577 0.001299
1682475 0.003580 0.001515
1692480 0.003970 0.002061
170
usrp/20100925-msgs/step-I
12405 0.009543 0.006978
22410 0.009461 0.006693
32415 0.009931 0.007001
42420 0.009704 0.007406
52425 0.009708 0.007272
62430 0.008884 0.006770
72435 0.008567 0.006291
82440 0.009134 0.005935
92445 0.014945 0.005723
102450 0.017365 0.005939
112455 0.023601 0.006439
122460 0.032687 0.006854
132465 0.034388 0.007064
142470 0.019708 0.007166
152475 0.012068 0.006712
162480 0.008028 0.005928
17
182405 0.009615 0.007084
192410 0.009664 0.006787
202415 0.015370 0.007102
212420 0.009934 0.007506
222425 0.009457 0.007431
232430 0.008954 0.006901
242435 0.008369 0.006348
252440 0.008456 0.005952
262445 0.008078 0.005723
272450 0.008409 0.005943
282455 0.060256 0.006494
292460 0.043827 0.006883
302465 0.015539 0.007081
312470 0.015161 0.007231
322475 0.017997 0.006719
332480 0.008110 0.006003
34
352405 0.009774 0.007163
362410 0.009936 0.006924
372415 0.010026 0.007179
382420 0.009756 0.007560
392425 0.009475 0.007407
402430 0.009053 0.006879
412435 0.008528 0.006322
422440 0.010643 0.005919
432445 0.015715 0.005717
442450 2455 0.042515 0.006500
452460 0.027997 0.006872
462465 0.014256 0.007074
472470 0.024203 0.007158
482475 0.009006 0.006673
492480 0.007940 0.005915
50
512405 0.009751 0.007098
522410 0.009828 0.006844
532415 0.009969 0.007093
542420 0.009949 0.007526
552425 0.009515 0.007455
562430 0.008953 0.006943
572435 0.008407 0.006373
582440 0.008099 0.005938
592445 0.007838 0.005697
602450 0.009477 0.005899
612455 0.019802 0.006412
622460 0.009741 0.006797
632465 0.009800 0.007030
642470 0.012705 0.007128
652475 0.008695 0.006663
662480 0.007893 0.005905
67
682405 0.009886 0.007092
692410 0.009758 0.006820
702415 0.010158 0.007059
712420 0.009798 0.007497
722425 0.009662 0.007424
732430 0.009073 0.006929
742435 0.008534 0.006357
752440 0.008389 0.005917
762445 0.010674 0.005675
772450 0.009311 0.005897
782455 0.010801 0.006410
792460 0.010819 0.006807
802465 0.010400 0.007036
812470 0.014511 0.007107
822475 0.008803 0.006622
832480 0.007979 0.005868
84
852405 0.009735 0.007115
862410 0.009735 0.006865
872415 0.010074 0.007144
882420 0.009787 0.007567
892425 0.009491 0.007470
90
usrp/20100925-msgs/step-II
12405 0.008929 0.005578
22410 0.008419 0.004393
32415 0.007390 0.003405
42420 0.005709 0.002839
52425 0.005101 0.002942
62430 0.005588 0.003565
72435 0.006435 0.004355
82440 0.007518 0.005168
92445 0.008796 0.006084
102450 0.012650 0.007130
112455 0.011797 0.008045
122460 0.012391 0.008507
132465 0.012593 0.008825
142470 0.012316 0.008978
152475 0.010724 0.008491
162480 0.010080 0.007579
17
182405 0.008596 0.005573
192410 0.007672 0.004351
202415 0.006781 0.003423
212420 0.005285 0.002858
222425 0.005006 0.002935
232430 0.005542 0.003541
242435 0.006299 0.004296
252440 0.007337 0.005085
262445 0.009908 0.006018
272450 0.010189 0.007076
282455 0.012259 0.007977
292460 0.012433 0.008449
302465 0.012521 0.008772
312470 0.012025 0.008898
322475 0.010733 0.008399
332480 0.009741 0.007553
34
352405 0.008805 0.005561
362410 0.008011 0.004342
372415 0.007180 0.003432
382420 0.005524 0.002850
392425 0.004941 0.002935
402430 0.005553 0.003525
412435 0.006629 0.004276
422440 0.007378 0.005071
432445 0.008349 0.006021
442450 0.010924 0.007064
452455 0.012039 0.007960
462460 0.012848 0.008424
472465 0.012623 0.008763
482470 0.011998 0.008883
492475 0.010747 0.008399
502480 0.009767 0.007548
51
522405 0.008594 0.005597
532410 0.007750 0.004369
542415 0.006566 0.003420
552420 0.005303 0.002858
562425 0.004903 0.002953
572430 0.005629 0.003528
582435 0.006444 0.004261
592440 0.007220 0.005056
602445 0.011301 0.005994
612450 0.010607 0.007048
622455 0.012023 0.007937
632460 0.016167 0.008409
642465 0.012094 0.008748
652470 0.011568 0.008881
662475 0.010681 0.008394
672480 0.010203 0.007535
68
692405 0.008503 0.005587
702410 0.007990 0.004368
712415 0.006709 0.003426
722420 0.005366 0.002869
732425 0.004986 0.002939
742430 0.005531 0.003513
752435 0.006363 0.004260
762440 0.007479 0.005051
772445 0.008559 0.005982
782450 0.012651 0.007022
792455 0.012085 0.007907
802460 0.012312 0.008399
812465 0.012319 0.008761
822470 0.011619 0.008912
832475 0.010699 0.008417
842480 0.009746 0.007560
85
862405 0.008632 0.005591
872410 0.008037 0.004364
882415 0.007387 0.003418
892420 0.005434 0.002869
902425 0.005144 0.002930
912430 0.005415 0.003491
922435 0.006297 0.004244
932440 0.007510 0.005050
942445 0.008317 0.005966
952450 0.009548 0.007008
962455 0.011690 0.007913
972460 0.012088 0.008390
982465 0.012223 0.008734
992470 0.012434 0.008896
1002475 0.010787 0.008421
1012480 0.009759 0.007563
102
1032405 0.008945 0.005605
1042410 0.008450 0.004393
1052415 0.007317 0.003429
1062420 0.005342 0.002851
1072425 0.004903 0.002925
1082430 0.005532 0.003497
1092435 0.006221 0.004256
1102440 0.007362 0.005033
1112445 0.008301 0.005951
1122450 0.010074 0.006984
1132455 0.011764 0.007894
1142460 0.012365 0.008381
1152465 0.012412 0.008724
1162470 0.012580 0.008896
1172475 0.010794 0.008412
1182480 0.009718 0.007546
119
1202405 0.008692 0.005616
1212410 0.008582 0.004385
1222415 0.007375 0.003419
1232420 0.005663 0.002845
1242425 0.004853 0.002913
1252430 0.005519 0.003502
1262435 0.006210 0.004247
1272440 0.007235 0.005027
1282445 0.009688 0.005955
1292450 0.009915 0.006977
1302455 0.018288 0.007880
1312460 0.012398 0.008374
1322465 0.014568 0.008749
1332470 0.011648 0.008901
1342475 0.010649 0.008431
1352480 0.009732 0.007559
136
1372405 0.008627 0.005626
1382410 0.008277 0.004393
1392415 0.006910 0.003416
1402420 0.005432 0.002837
1412425 0.005214 0.002902
1422430 0.005548 0.003488
1432435 0.006211 0.004227
1442440 0.007238 0.004998
1452445 0.008974 0.005928
1462450 0.010320 0.006961
1472455 0.011926 0.007857
1482460 0.012464 0.008323
1492465 0.014472 0.008703
1502470 0.012036 0.008875
1512475 0.010827 0.008412
1522480 0.009817 0.007535
153
1542405 0.008351 0.005642
1552410 0.007639 0.004390
1562415 0.006810 0.003421
1572420 0.005225 0.002841
1582425 0.004953 0.002913
1592430 0.005448 0.003494
1602435 0.006269 0.004233
1612440 0.007202 0.005006
1622445 0.008188 0.005938
1632450 0.012426 0.006977
1642455 0.012154 0.007885
1652460 0.012120 0.008359
1662465 0.012165 0.008736
1672470 0.013477 0.008900
1682475 0.011526 0.008059
1692480 0.009991 0.007801
170
usrp/step
1#!/bin/sh -x
2
3CH_FIRST=11
4CH_LAST=26
5RUNS=${1:-10}
6
7m10=0123456789
8m20=$m10$m10
9MSG=$m20$m20$m20$m20$m20
10
11
12mhz()
13{
14    expr 2405 + 5 \* \( $1 - 11 \)
15}
16
17rm -f out
18run=0
19while [ $run -lt $RUNS ]; do
20    c=$CH_FIRST
21    while [ $c -le $CH_LAST ]; do
22    echo "Run $run, ch $c (`mhz $c` MHz)" 1>&2
23        mhz $c | tr '\n' ' ' >>out
24    ( ssh ben ./atrf-txrx -c $c -p 4 $MSG 1500; echo DONE 1>&2; ) &
25    sleep 3
26    ( ulimit -t 60;
27      usrp2_rx_cfile.py -d 4 -f `mhz $c`M -g 40 -N 100M tmp; )
28    sync
29    ./p <tmp >>out
30    rm -f tmp
31    sync
32    sleep 2
33    c=`expr $c + 1`
34    done
35    run=`expr $run + 1`
36    echo >>out
37done
usrp/step-A
12405 0.012107 0.008437
22410 0.012618 0.007965
32415 0.010381 0.006836
42420 0.008667 0.005564
52425 0.007050 0.004783
62430 0.006286 0.004190
72435 0.005595 0.003513
82440 0.005399 0.003005
92445 0.005620 0.002604
102450 0.005377 0.002233
112455 0.004028 0.001771
122460 0.008541 0.001392
132465 0.006325 0.001311
142470 0.004812 0.001229
152475 0.003256 0.001420
162480 0.003836 0.001969
17
182405 0.011213 0.008547
192410 0.011300 0.008088
202415 0.010300 0.006941
212420 0.008083 0.005644
222425 0.006852 0.004841
232430 0.006259 0.004275
242435 0.005698 0.003617
252440 0.005101 0.003042
262445 0.005740 0.002624
272450 0.004391 0.002235
282455 0.009049 0.001778
292460 0.004822 0.001450
302465 0.006415 0.001331
312470 0.003684 0.001226
322475 0.003248 0.001446
332480 0.003974 0.002007
34
352405 0.011506 0.008593
362410 0.012059 0.008123
372415 0.010747 0.006993
382420 0.008369 0.005689
392425 0.007018 0.004904
402430 0.006282 0.004316
412435 0.005763 0.003689
422440 0.005411 0.003102
432445 0.004984 0.002668
442450 0.005301 0.002266
452455 0.005599 0.001790
462460 0.008890 0.001488
472465 0.004624 0.001381
482470 0.004903 0.001224
492475 0.003394 0.001465
502480 0.003949 0.002036
51
522405 0.011875 0.008615
532410 0.012009 0.008176
542415 0.010646 0.007050
552420 0.008736 0.005752
562425 0.006973 0.004930
572430 0.006491 0.004368
582435 0.005787 0.003718
592440 0.005404 0.003150
602445 0.006042 0.002693
612450 0.005396 0.002277
622455 0.005763 0.001837
632460 0.009527 0.001515
642465 0.006531 0.001387
652470 0.004217 0.001252
662475 0.003555 0.001515
672480 0.003967 0.002036
68
692405 0.011759 0.008599
702410 0.012075 0.008176
712415 0.010740 0.007056
722420 0.008506 0.005737
732425 0.007255 0.004960
742430 0.006477 0.004368
752435 0.006055 0.003741
762440 0.005220 0.003156
772445 0.006605 0.002695
782450 0.005593 0.002317
792455 0.009428 0.001834
802460 0.005465 0.001556
812465 0.006663 0.001382
822470 0.004046 0.001251
832475 0.003320 0.001480
842480 0.003911 0.002036
85
862405 0.011544 0.008613
872410 0.011610 0.008151
882415 0.010295 0.007048
892420 0.008385 0.005796
902425 0.007152 0.004981
912430 0.006342 0.004382
922435 0.005829 0.003738
932440 0.005309 0.003167
942445 0.006213 0.002717
952450 0.006371 0.002321
962455 0.011006 0.001863
972460 0.003995 0.001497
982465 0.007178 0.001385
992470 0.004536 0.001255
1002475 0.003502 0.001459
1012480 0.003843 0.002029
102
1032405 0.011427 0.008620
1042410 0.011715 0.008159
1052415 0.010592 0.007079
1062420 0.008491 0.005801
1072425 0.007209 0.004984
1082430 0.006416 0.004376
1092435 0.005753 0.003745
1102440 0.005231 0.003161
1112445 0.005153 0.002709
1122450 0.005134 0.002323
1132455 0.004080 0.001848
1142460 0.009269 0.001516
1152465 0.007525 0.001397
1162470 0.003359 0.001275
1172475 0.003397 0.001468
1182480 0.004237 0.002046
119
1202405 0.012008 0.008602
1212410 0.012069 0.008193
1222415 0.010921 0.007075
1232420 0.008521 0.005824
1242425 0.007183 0.004981
1252430 0.006406 0.004413
1262435 0.005895 0.003781
1272440 0.005131 0.003147
1282445 0.005048 0.002737
1292450 0.004248 0.002347
1302455 0.004181 0.001847
1312460 0.008848 0.001503
1322465 0.006150 0.001420
1332470 0.004386 0.001310
1342475 0.003429 0.001490
1352480 0.003905 0.002027
136
1372405 0.011691 0.008622
1382410 0.012011 0.008200
1392415 0.010682 0.007121
1402420 0.008528 0.005860
1412425 0.007137 0.005030
1422430 0.006374 0.004454
1432435 0.005933 0.003779
1442440 0.005391 0.003193
1452445 0.004856 0.002747
1462450 0.005106 0.002350
1472455 0.010898 0.001872
1482460 0.009273 0.001554
1492465 0.006391 0.001454
1502470 0.003411 0.001285
1512475 0.003443 0.001496
1522480 0.004097 0.002053
153
1542405 0.011816 0.008670
1552410 0.011950 0.008277
1562415 0.010784 0.007180
1572420 0.008595 0.005900
1582425 0.007259 0.005054
1592430 0.006496 0.004488
1602435 0.005927 0.003809
1612440 0.005287 0.003198
1622445 0.006949 0.002770
1632450 0.006287 0.002357
1642455 0.010919 0.001883
1652460 0.009380 0.001540
1662465 0.003890 0.001437
1672470 0.003577 0.001299
1682475 0.003580 0.001515
1692480 0.003970 0.002061
170
usrp/step-I
12405 0.009543 0.006978
22410 0.009461 0.006693
32415 0.009931 0.007001
42420 0.009704 0.007406
52425 0.009708 0.007272
62430 0.008884 0.006770
72435 0.008567 0.006291
82440 0.009134 0.005935
92445 0.014945 0.005723
102450 0.017365 0.005939
112455 0.023601 0.006439
122460 0.032687 0.006854
132465 0.034388 0.007064
142470 0.019708 0.007166
152475 0.012068 0.006712
162480 0.008028 0.005928
17
182405 0.009615 0.007084
192410 0.009664 0.006787
202415 0.015370 0.007102
212420 0.009934 0.007506
222425 0.009457 0.007431
232430 0.008954 0.006901
242435 0.008369 0.006348
252440 0.008456 0.005952
262445 0.008078 0.005723
272450 0.008409 0.005943
282455 0.060256 0.006494
292460 0.043827 0.006883
302465 0.015539 0.007081
312470 0.015161 0.007231
322475 0.017997 0.006719
332480 0.008110 0.006003
34
352405 0.009774 0.007163
362410 0.009936 0.006924
372415 0.010026 0.007179
382420 0.009756 0.007560
392425 0.009475 0.007407
402430 0.009053 0.006879
412435 0.008528 0.006322
422440 0.010643 0.005919
432445 0.015715 0.005717
442450 2455 0.042515 0.006500
452460 0.027997 0.006872
462465 0.014256 0.007074
472470 0.024203 0.007158
482475 0.009006 0.006673
492480 0.007940 0.005915
50
512405 0.009751 0.007098
522410 0.009828 0.006844
532415 0.009969 0.007093
542420 0.009949 0.007526
552425 0.009515 0.007455
562430 0.008953 0.006943
572435 0.008407 0.006373
582440 0.008099 0.005938
592445 0.007838 0.005697
602450 0.009477 0.005899
612455 0.019802 0.006412
622460 0.009741 0.006797
632465 0.009800 0.007030
642470 0.012705 0.007128
652475 0.008695 0.006663
662480 0.007893 0.005905
67
682405 0.009886 0.007092
692410 0.009758 0.006820
702415 0.010158 0.007059
712420 0.009798 0.007497
722425 0.009662 0.007424
732430 0.009073 0.006929
742435 0.008534 0.006357
752440 0.008389 0.005917
762445 0.010674 0.005675
772450 0.009311 0.005897
782455 0.010801 0.006410
792460 0.010819 0.006807
802465 0.010400 0.007036
812470 0.014511 0.007107
822475 0.008803 0.006622
832480 0.007979 0.005868
84
852405 0.009735 0.007115
862410 0.009735 0.006865
872415 0.010074 0.007144
882420 0.009787 0.007567
892425 0.009491 0.007470
90
usrp/step-II
12405 0.008929 0.005578
22410 0.008419 0.004393
32415 0.007390 0.003405
42420 0.005709 0.002839
52425 0.005101 0.002942
62430 0.005588 0.003565
72435 0.006435 0.004355
82440 0.007518 0.005168
92445 0.008796 0.006084
102450 0.012650 0.007130
112455 0.011797 0.008045
122460 0.012391 0.008507
132465 0.012593 0.008825
142470 0.012316 0.008978
152475 0.010724 0.008491
162480 0.010080 0.007579
17
182405 0.008596 0.005573
192410 0.007672 0.004351
202415 0.006781 0.003423
212420 0.005285 0.002858
222425 0.005006 0.002935
232430 0.005542 0.003541
242435 0.006299 0.004296
252440 0.007337 0.005085
262445 0.009908 0.006018
272450 0.010189 0.007076
282455 0.012259 0.007977
292460 0.012433 0.008449
302465 0.012521 0.008772
312470 0.012025 0.008898
322475 0.010733 0.008399
332480 0.009741 0.007553
34
352405 0.008805 0.005561
362410 0.008011 0.004342
372415 0.007180 0.003432
382420 0.005524 0.002850
392425 0.004941 0.002935
402430 0.005553 0.003525
412435 0.006629 0.004276
422440 0.007378 0.005071
432445 0.008349 0.006021
442450 0.010924 0.007064
452455 0.012039 0.007960
462460 0.012848 0.008424
472465 0.012623 0.008763
482470 0.011998 0.008883
492475 0.010747 0.008399
502480 0.009767 0.007548
51
522405 0.008594 0.005597
532410 0.007750 0.004369
542415 0.006566 0.003420
552420 0.005303 0.002858
562425 0.004903 0.002953
572430 0.005629 0.003528
582435 0.006444 0.004261
592440 0.007220 0.005056
602445 0.011301 0.005994
612450 0.010607 0.007048
622455 0.012023 0.007937
632460 0.016167 0.008409
642465 0.012094 0.008748
652470 0.011568 0.008881
662475 0.010681 0.008394
672480 0.010203 0.007535
68
692405 0.008503 0.005587
702410 0.007990 0.004368
712415 0.006709 0.003426
722420 0.005366 0.002869
732425 0.004986 0.002939
742430 0.005531 0.003513
752435 0.006363 0.004260
762440 0.007479 0.005051
772445 0.008559 0.005982
782450 0.012651 0.007022
792455 0.012085 0.007907
802460 0.012312 0.008399
812465 0.012319 0.008761
822470 0.011619 0.008912
832475 0.010699 0.008417
842480 0.009746 0.007560
85
862405 0.008632 0.005591
872410 0.008037 0.004364
882415 0.007387 0.003418
892420 0.005434 0.002869
902425 0.005144 0.002930
912430 0.005415 0.003491
922435 0.006297 0.004244
932440 0.007510 0.005050
942445 0.008317 0.005966
952450 0.009548 0.007008
962455 0.011690 0.007913
972460 0.012088 0.008390
982465 0.012223 0.008734
992470 0.012434 0.008896
1002475 0.010787 0.008421
1012480 0.009759 0.007563
102
1032405 0.008945 0.005605
1042410 0.008450 0.004393
1052415 0.007317 0.003429
1062420 0.005342 0.002851
1072425 0.004903 0.002925
1082430 0.005532 0.003497
1092435 0.006221 0.004256
1102440 0.007362 0.005033
1112445 0.008301 0.005951
1122450 0.010074 0.006984
1132455 0.011764 0.007894
1142460 0.012365 0.008381
1152465 0.012412 0.008724
1162470 0.012580 0.008896
1172475 0.010794 0.008412
1182480 0.009718 0.007546
119
1202405 0.008692 0.005616
1212410 0.008582 0.004385
1222415 0.007375 0.003419
1232420 0.005663 0.002845
1242425 0.004853 0.002913
1252430 0.005519 0.003502
1262435 0.006210 0.004247
1272440 0.007235 0.005027
1282445 0.009688 0.005955
1292450 0.009915 0.006977
1302455 0.018288 0.007880
1312460 0.012398 0.008374
1322465 0.014568 0.008749
1332470 0.011648 0.008901
1342475 0.010649 0.008431
1352480 0.009732 0.007559
136
1372405 0.008627 0.005626
1382410 0.008277 0.004393
1392415 0.006910 0.003416
1402420 0.005432 0.002837
1412425 0.005214 0.002902
1422430 0.005548 0.003488
1432435 0.006211 0.004227
1442440 0.007238 0.004998
1452445 0.008974 0.005928
1462450 0.010320 0.006961
1472455 0.011926 0.007857
1482460 0.012464 0.008323
1492465 0.014472 0.008703
1502470 0.012036 0.008875
1512475 0.010827 0.008412
1522480 0.009817 0.007535
153
1542405 0.008351 0.005642
1552410 0.007639 0.004390
1562415 0.006810 0.003421
1572420 0.005225 0.002841
1582425 0.004953 0.002913
1592430 0.005448 0.003494
1602435 0.006269 0.004233
1612440 0.007202 0.005006
1622445 0.008188 0.005938
1632450 0.012426 0.006977
1642455 0.012154 0.007885
1652460 0.012120 0.008359
1662465 0.012165 0.008736
1672470 0.013477 0.008900
1682475 0.011526 0.008059
1692480 0.009991 0.007801
170

Archive Download the corresponding diff file



interactive