Date:2010-12-16 09:18:21 (13 years 3 months ago)
Author:Werner Almesberger
Commit:d7719afb5b0733184a042a61e89a634b088fd37d
Message:atusb.brd: removed stray pad

- atusb.brd: bumped version number to 20101216
- atusb.brd: removed stray TST pad
Files: atusb/atusb.brd (49 diffs)

Change Details

atusb/atusb.brd
1PCBNEW-BOARD Version 1 date Thu Dec 2 23:53:28 2010
1PCBNEW-BOARD Version 1 date Thu Dec 16 05:14:19 2010
22
33# Created by Pcbnew(2010-08-11 BZR 2448)-unstable
44
...... 
88EnabledLayers 12AA8001
99Links 81
1010NoConn 0
11Di -580 -580 53375 52126
11Di 45606 37914 53375 52126
1212Ndraw 13
1313Ntrack 353
1414Nzone 0
1515BoardThickness 630
16Nmodule 29
17Nnets 31
16Nmodule 28
17Nnets 30
1818$EndGENERAL
1919
2020$SHEETDESCR
2121Sheet A4 11700 8267
2222Title "IEEE 802.15.4 USB Transceiver (AT86RF230)"
23Date "3 dec 2010"
23Date "16 dec 2010"
2424Rev "101202"
2525Comp "Werner Almesberger"
2626Comment1 ""
...... 
9494St ~
9595$EndEQUIPOT
9696$EQUIPOT
97Na 8 "/RF/TST"
97Na 8 "/USB/C2CK"
9898St ~
9999$EndEQUIPOT
100100$EQUIPOT
101Na 9 "/USB/C2CK"
101Na 9 "/USB/C2D"
102102St ~
103103$EndEQUIPOT
104104$EQUIPOT
105Na 10 "/USB/C2D"
105Na 10 "/USB/D+"
106106St ~
107107$EndEQUIPOT
108108$EQUIPOT
109Na 11 "/USB/D+"
109Na 11 "/USB/D-"
110110St ~
111111$EndEQUIPOT
112112$EQUIPOT
113Na 12 "/USB/D-"
113Na 12 "/USB/MISO"
114114St ~
115115$EndEQUIPOT
116116$EQUIPOT
117Na 13 "/USB/MISO"
117Na 13 "/USB/SCLK"
118118St ~
119119$EndEQUIPOT
120120$EQUIPOT
121Na 14 "/USB/SCLK"
121Na 14 "/USB/TST"
122122St ~
123123$EndEQUIPOT
124124$EQUIPOT
125Na 15 "/USB/TST"
125Na 15 "/USB/VBUS"
126126St ~
127127$EndEQUIPOT
128128$EQUIPOT
129Na 16 "/USB/VBUS"
129Na 16 "/USB/nRST_RF"
130130St ~
131131$EndEQUIPOT
132132$EQUIPOT
133Na 17 "/USB/nRST_RF"
133Na 17 "/USB/nSS"
134134St ~
135135$EndEQUIPOT
136136$EQUIPOT
137Na 18 "/USB/nSS"
137Na 18 "AGND"
138138St ~
139139$EndEQUIPOT
140140$EQUIPOT
141Na 19 "AGND"
141Na 19 "N-000012"
142142St ~
143143$EndEQUIPOT
144144$EQUIPOT
145Na 20 "N-000012"
145Na 20 "N-000015"
146146St ~
147147$EndEQUIPOT
148148$EQUIPOT
149Na 21 "N-000015"
149Na 21 "N-000021"
150150St ~
151151$EndEQUIPOT
152152$EQUIPOT
153Na 22 "N-000021"
153Na 22 "N-000022"
154154St ~
155155$EndEQUIPOT
156156$EQUIPOT
157Na 23 "N-000022"
157Na 23 "N-000025"
158158St ~
159159$EndEQUIPOT
160160$EQUIPOT
161Na 24 "N-000025"
161Na 24 "N-000026"
162162St ~
163163$EndEQUIPOT
164164$EQUIPOT
165Na 25 "N-000026"
165Na 25 "N-000027"
166166St ~
167167$EndEQUIPOT
168168$EQUIPOT
169Na 26 "N-000027"
169Na 26 "N-000030"
170170St ~
171171$EndEQUIPOT
172172$EQUIPOT
173Na 27 "N-000030"
173Na 27 "N-000032"
174174St ~
175175$EndEQUIPOT
176176$EQUIPOT
177Na 28 "N-000032"
177Na 28 "N-000033"
178178St ~
179179$EndEQUIPOT
180180$EQUIPOT
181Na 29 "N-000033"
182St ~
183$EndEQUIPOT
184$EQUIPOT
185Na 30 "VDD"
181Na 29 "VDD"
186182St ~
187183$EndEQUIPOT
188184$NCLASS
...... 
201197AddNet "/RF/RFN"
202198AddNet "/RF/RPF"
203199AddNet "/RF/SLP_TR"
204AddNet "/RF/TST"
205200AddNet "/USB/C2CK"
206201AddNet "/USB/C2D"
207202AddNet "/USB/D+"
...... 
263258Sh "1" R 177 236 0 0 900
264259Dr 0 0 0
265260At SMD N 00888000
266Ne 29 "N-000033"
261Ne 28 "N-000033"
267262Po -186 0
268263$EndPAD
269264$PAD
270265Sh "2" R 177 236 0 0 900
271266Dr 0 0 0
272267At SMD N 00888000
273Ne 19 "AGND"
268Ne 18 "AGND"
274269Po 186 0
275270$EndPAD
276271$EndMODULE 0402-M
...... 
291286Sh "1" R 177 236 0 0 2700
292287Dr 0 0 0
293288At SMD N 00888000
294Ne 30 "VDD"
289Ne 29 "VDD"
295290Po -186 0
296291$EndPAD
297292$PAD
298293Sh "2" R 177 236 0 0 2700
299294Dr 0 0 0
300295At SMD N 00888000
301Ne 19 "AGND"
296Ne 18 "AGND"
302297Po 186 0
303298$EndPAD
304299$EndMODULE 0402-M
...... 
319314Sh "1" R 177 236 0 0 1800
320315Dr 0 0 0
321316At SMD N 00888000
322Ne 26 "N-000027"
317Ne 25 "N-000027"
323318Po -186 0
324319$EndPAD
325320$PAD
326321Sh "2" R 177 236 0 0 1800
327322Dr 0 0 0
328323At SMD N 00888000
329Ne 19 "AGND"
324Ne 18 "AGND"
330325Po 186 0
331326$EndPAD
332327$EndMODULE 0402-M
...... 
347342Sh "1" R 177 236 0 0 900
348343Dr 0 0 0
349344At SMD N 00888000
350Ne 30 "VDD"
345Ne 29 "VDD"
351346Po -186 0
352347$EndPAD
353348$PAD
354349Sh "2" R 177 236 0 0 900
355350Dr 0 0 0
356351At SMD N 00888000
357Ne 19 "AGND"
352Ne 18 "AGND"
358353Po 186 0
359354$EndPAD
360355$EndMODULE 0402-M
...... 
375370Sh "1" R 177 236 0 0 900
376371Dr 0 0 0
377372At SMD N 00888000
378Ne 27 "N-000030"
373Ne 26 "N-000030"
379374Po -186 0
380375$EndPAD
381376$PAD
382377Sh "2" R 177 236 0 0 900
383378Dr 0 0 0
384379At SMD N 00888000
385Ne 19 "AGND"
380Ne 18 "AGND"
386381Po 186 0
387382$EndPAD
388383$EndMODULE 0402-M
...... 
403398Sh "1" R 177 236 0 0 2700
404399Dr 0 0 0
405400At SMD N 00888000
406Ne 19 "AGND"
401Ne 18 "AGND"
407402Po -186 0
408403$EndPAD
409404$PAD
410405Sh "2" R 177 236 0 0 2700
411406Dr 0 0 0
412407At SMD N 00888000
413Ne 24 "N-000025"
408Ne 23 "N-000025"
414409Po 186 0
415410$EndPAD
416411$EndMODULE 0402-M
...... 
431426Sh "1" R 177 236 0 0 2700
432427Dr 0 0 0
433428At SMD N 00888000
434Ne 23 "N-000022"
429Ne 22 "N-000022"
435430Po -186 0
436431$EndPAD
437432$PAD
...... 
459454Sh "1" R 177 236 0 0 2700
460455Dr 0 0 0
461456At SMD N 00888000
462Ne 22 "N-000021"
457Ne 21 "N-000021"
463458Po -186 0
464459$EndPAD
465460$PAD
...... 
487482Sh "1" R 177 236 0 0 1800
488483Dr 0 0 0
489484At SMD N 00888000
490Ne 28 "N-000032"
485Ne 27 "N-000032"
491486Po -186 0
492487$EndPAD
493488$PAD
494489Sh "2" R 177 236 0 0 1800
495490Dr 0 0 0
496491At SMD N 00888000
497Ne 19 "AGND"
492Ne 18 "AGND"
498493Po 186 0
499494$EndPAD
500495$EndMODULE 0402-M
...... 
515510Sh "1" R 177 236 0 0 2700
516511Dr 0 0 0
517512At SMD N 00888000
518Ne 25 "N-000026"
513Ne 24 "N-000026"
519514Po -186 0
520515$EndPAD
521516$PAD
...... 
543538Sh "1" R 177 236 0 0 1800
544539Dr 0 0 0
545540At SMD N 00888000
546Ne 16 "/USB/VBUS"
541Ne 15 "/USB/VBUS"
547542Po -186 0
548543$EndPAD
549544$PAD
550545Sh "2" R 177 236 0 0 1800
551546Dr 0 0 0
552547At SMD N 00888000
553Ne 19 "AGND"
548Ne 18 "AGND"
554549Po 186 0
555550$EndPAD
556551$EndMODULE 0402-M
...... 
571566Sh "1" R 177 236 0 0 1800
572567Dr 0 0 0
573568At SMD N 00888000
574Ne 30 "VDD"
569Ne 29 "VDD"
575570Po -186 0
576571$EndPAD
577572$PAD
578573Sh "2" R 177 236 0 0 1800
579574Dr 0 0 0
580575At SMD N 00888000
581Ne 19 "AGND"
576Ne 18 "AGND"
582577Po 186 0
583578$EndPAD
584579$EndMODULE 0402-M
...... 
599594Sh "1" R 177 236 0 0 0
600595Dr 0 0 0
601596At SMD N 00888000
602Ne 21 "N-000015"
597Ne 20 "N-000015"
603598Po -186 0
604599$EndPAD
605600$PAD
606601Sh "2" R 177 236 0 0 0
607602Dr 0 0 0
608603At SMD N 00888000
609Ne 20 "N-000012"
604Ne 19 "N-000012"
610605Po 186 0
611606$EndPAD
612607$EndMODULE 0402-M
...... 
627622Sh "1" R 177 236 0 0 1800
628623Dr 0 0 0
629624At SMD N 00888000
630Ne 11 "/USB/D+"
625Ne 10 "/USB/D+"
631626Po -186 0
632627$EndPAD
633628$PAD
634629Sh "2" R 177 236 0 0 1800
635630Dr 0 0 0
636631At SMD N 00888000
637Ne 19 "AGND"
632Ne 18 "AGND"
638633Po 186 0
639634$EndPAD
640635$EndMODULE 0402-M
...... 
655650Sh "1" R 177 236 0 0 0
656651Dr 0 0 0
657652At SMD N 00888000
658Ne 12 "/USB/D-"
653Ne 11 "/USB/D-"
659654Po -186 0
660655$EndPAD
661656$PAD
662657Sh "2" R 177 236 0 0 0
663658Dr 0 0 0
664659At SMD N 00888000
665Ne 19 "AGND"
660Ne 18 "AGND"
666661Po 186 0
667662$EndPAD
668663$EndMODULE 0402-M
...... 
683678Sh "1" R 177 236 0 0 1800
684679Dr 0 0 0
685680At SMD N 00888000
686Ne 16 "/USB/VBUS"
681Ne 15 "/USB/VBUS"
687682Po -186 0
688683$EndPAD
689684$PAD
690685Sh "2" R 177 236 0 0 1800
691686Dr 0 0 0
692687At SMD N 00888000
693Ne 19 "AGND"
688Ne 18 "AGND"
694689Po 186 0
695690$EndPAD
696691$EndMODULE 0402-M
...... 
711706Sh "1" R 217 354 0 0 0
712707Dr 0 0 0
713708At SMD N 00888000
714Ne 21 "N-000015"
709Ne 20 "N-000015"
715710Po -304 0
716711$EndPAD
717712$PAD
718713Sh "2" R 217 354 0 0 0
719714Dr 0 0 0
720715At SMD N 00888000
721Ne 19 "AGND"
716Ne 18 "AGND"
722717Po 304 0
723718$EndPAD
724719$EndMODULE 0603-M
...... 
746741Sh "2" R 156 275 0 0 900
747742Dr 0 0 0
748743At SMD N 00888000
749Ne 28 "N-000032"
744Ne 27 "N-000032"
750745Po 0 -186
751746$EndPAD
752747$PAD
753748Sh "3" R 157 275 0 0 900
754749Dr 0 0 0
755750At SMD N 00888000
756Ne 23 "N-000022"
751Ne 22 "N-000022"
757752Po -255 -186
758753$EndPAD
759754$PAD
760755Sh "4" R 157 275 0 0 900
761756Dr 0 0 0
762757At SMD N 00888000
763Ne 22 "N-000021"
758Ne 21 "N-000021"
764759Po -255 186
765760$EndPAD
766761$PAD
767762Sh "5" R 156 275 0 0 900
768763Dr 0 0 0
769764At SMD N 00888000
770Ne 19 "AGND"
765Ne 18 "AGND"
771766Po 0 186
772767$EndPAD
773768$PAD
774769Sh "6" R 157 275 0 0 900
775770Dr 0 0 0
776771At SMD N 00888000
777Ne 19 "AGND"
772Ne 18 "AGND"
778773Po 255 186
779774$EndPAD
780775$EndMODULE 0805-6
...... 
795790Sh "1" R 354 196 0 0 0
796791Dr 78 0 0
797792At STD N 00CC8001
798Ne 19 "AGND"
793Ne 18 "AGND"
799794Po 0 -39
800795$EndPAD
801796$PAD
...... 
816811Sh "2" R 197 196 0 0 0
817812Dr 0 0 0
818813At SMD N 00888000
819Ne 25 "N-000026"
814Ne 24 "N-000026"
820815Po 826 -39
821816$EndPAD
822817$PAD
...... 
927922Sh "1" O 600 600 0 0 0
928923Dr 0 0 0
929924At SMD N 00888000
930Ne 16 "/USB/VBUS"
925Ne 15 "/USB/VBUS"
931926Po 0 0
932927$EndPAD
933928$EndMODULE PAD_60x60
...... 
944939Sh "1" O 600 600 0 0 0
945940Dr 0 0 0
946941At SMD N 00888000
947Ne 9 "/USB/C2CK"
942Ne 8 "/USB/C2CK"
948943Po 0 0
949944$EndPAD
950945$EndMODULE PAD_60x60
...... 
961956Sh "1" O 600 600 0 0 0
962957Dr 0 0 0
963958At SMD N 00888000
964Ne 10 "/USB/C2D"
959Ne 9 "/USB/C2D"
965960Po 0 0
966961$EndPAD
967962$EndMODULE PAD_60x60
...... 
978973Sh "1" O 600 600 0 0 0
979974Dr 0 0 0
980975At SMD N 00888000
981Ne 19 "AGND"
976Ne 18 "AGND"
982977Po 0 0
983978$EndPAD
984979$EndMODULE PAD_60x60
...... 
10141009Sh "2" R 355 98 0 0 900
10151010Dr 0 0 0
10161011At SMD N 00888000
1017Ne 19 "AGND"
1012Ne 18 "AGND"
10181013Po -944 -393
10191014$EndPAD
10201015$PAD
10211016Sh "3" R 355 99 0 0 900
10221017Dr 0 0 0
10231018At SMD N 00888000
1024Ne 11 "/USB/D+"
1019Ne 10 "/USB/D+"
10251020Po -944 -196
10261021$EndPAD
10271022$PAD
10281023Sh "4" R 355 98 0 0 900
10291024Dr 0 0 0
10301025At SMD N 00888000
1031Ne 12 "/USB/D-"
1026Ne 11 "/USB/D-"
10321027Po -944 0
10331028$EndPAD
10341029$PAD
10351030Sh "5" R 355 99 0 0 900
10361031Dr 0 0 0
10371032At SMD N 00888000
1038Ne 30 "VDD"
1033Ne 29 "VDD"
10391034Po -944 196
10401035$EndPAD
10411036$PAD
10421037Sh "6" R 355 98 0 0 900
10431038Dr 0 0 0
10441039At SMD N 00888000
1045Ne 30 "VDD"
1040Ne 29 "VDD"
10461041Po -944 393
10471042$EndPAD
10481043$PAD
10491044Sh "7" R 355 98 0 0 900
10501045Dr 0 0 0
10511046At SMD N 00888000
1052Ne 16 "/USB/VBUS"
1047Ne 15 "/USB/VBUS"
10531048Po -944 590
10541049$EndPAD
10551050$PAD
10561051Sh "8" R 98 355 0 0 900
10571052Dr 0 0 0
10581053At SMD N 00888000
1059Ne 16 "/USB/VBUS"
1054Ne 15 "/USB/VBUS"
10601055Po -590 944
10611056$EndPAD
10621057$PAD
10631058Sh "9" R 98 355 0 0 900
10641059Dr 0 0 0
10651060At SMD N 00888000
1066Ne 9 "/USB/C2CK"
1061Ne 8 "/USB/C2CK"
10671062Po -393 944
10681063$EndPAD
10691064$PAD
10701065Sh "10" R 99 355 0 0 900
10711066Dr 0 0 0
10721067At SMD N 00888000
1073Ne 10 "/USB/C2D"
1068Ne 9 "/USB/C2D"
10741069Po -196 944
10751070$EndPAD
10761071$PAD
...... 
11191114Sh "17" R 355 99 0 0 900
11201115Dr 0 0 0
11211116At SMD N 00888000
1122Ne 18 "/USB/nSS"
1117Ne 17 "/USB/nSS"
11231118Po 944 196
11241119$EndPAD
11251120$PAD
...... 
11331128Sh "19" R 355 99 0 0 900
11341129Dr 0 0 0
11351130At SMD N 00888000
1136Ne 13 "/USB/MISO"
1131Ne 12 "/USB/MISO"
11371132Po 944 -196
11381133$EndPAD
11391134$PAD
...... 
11541149Sh "22" R 98 355 0 0 900
11551150Dr 0 0 0
11561151At SMD N 00888000
1157Ne 14 "/USB/SCLK"
1152Ne 13 "/USB/SCLK"
11581153Po 590 -944
11591154$EndPAD
11601155$PAD
11611156Sh "23" R 98 355 0 0 900
11621157Dr 0 0 0
11631158At SMD N 00888000
1164Ne 17 "/USB/nRST_RF"
1159Ne 16 "/USB/nRST_RF"
11651160Po 393 -944
11661161$EndPAD
11671162$PAD
...... 
11751170Sh "25" R 98 355 0 0 900
11761171Dr 0 0 0
11771172At SMD N 00888000
1178Ne 15 "/USB/TST"
1173Ne 14 "/USB/TST"
11791174Po 0 -944
11801175$EndPAD
11811176$PAD
...... 
11891184Sh "27" R 98 355 0 0 900
11901185Dr 0 0 0
11911186At SMD N 00888000
1192Ne 19 "AGND"
1187Ne 18 "AGND"
11931188Po -393 -944
11941189$EndPAD
11951190$PAD
11961191Sh "28" R 98 355 0 0 900
11971192Dr 0 0 0
11981193At SMD N 00888000
1199Ne 20 "N-000012"
1194Ne 19 "N-000012"
12001195Po -590 -944
12011196$EndPAD
12021197$PAD
12031198Sh "29" R 1278 1278 0 0 900
12041199Dr 0 0 0
12051200At SMD N 00888000
1206Ne 19 "AGND"
1201Ne 18 "AGND"
12071202Po 0 0
12081203$EndPAD
12091204$EndMODULE QFN28
...... 
12321227Sh "1" R 355 115 0 0 2700
12331228Dr 0 0 0
12341229At SMD N 00888000
1235Ne 19 "AGND"
1230Ne 18 "AGND"
12361231Po -1003 -688
12371232$EndPAD
12381233$PAD
12391234Sh "2" R 355 114 0 0 2700
12401235Dr 0 0 0
12411236At SMD N 00888000
1242Ne 19 "AGND"
1237Ne 18 "AGND"
12431238Po -1003 -492
12441239$EndPAD
12451240$PAD
12461241Sh "3" R 355 114 0 0 2700
12471242Dr 0 0 0
12481243At SMD N 00888000
1249Ne 19 "AGND"
1244Ne 18 "AGND"
12501245Po -1003 -295
12511246$EndPAD
12521247$PAD
...... 
12671262Sh "6" R 355 114 0 0 2700
12681263Dr 0 0 0
12691264At SMD N 00888000
1270Ne 19 "AGND"
1265Ne 18 "AGND"
12711266Po -1003 295
12721267$EndPAD
12731268$PAD
12741269Sh "7" R 355 114 0 0 2700
12751270Dr 0 0 0
12761271At SMD N 00888000
1277Ne 15 "/USB/TST"
1272Ne 14 "/USB/TST"
12781273Po -1003 492
12791274$EndPAD
12801275$PAD
12811276Sh "8" R 355 115 0 0 2700
12821277Dr 0 0 0
12831278At SMD N 00888000
1284Ne 17 "/USB/nRST_RF"
1279Ne 16 "/USB/nRST_RF"
12851280Po -1003 688
12861281$EndPAD
12871282$PAD
12881283Sh "9" R 115 355 0 0 2700
12891284Dr 0 0 0
12901285At SMD N 00888000
1291Ne 19 "AGND"
1286Ne 18 "AGND"
12921287Po -688 1003
12931288$EndPAD
12941289$PAD
12951290Sh "10" R 114 355 0 0 2700
12961291Dr 0 0 0
12971292At SMD N 00888000
1298Ne 19 "AGND"
1293Ne 18 "AGND"
12991294Po -492 1003
13001295$EndPAD
13011296$PAD
...... 
13091304Sh "12" R 114 355 0 0 2700
13101305Dr 0 0 0
13111306At SMD N 00888000
1312Ne 19 "AGND"
1307Ne 18 "AGND"
13131308Po -98 1003
13141309$EndPAD
13151310$PAD
13161311Sh "13" R 114 355 0 0 2700
13171312Dr 0 0 0
13181313At SMD N 00888000
1319Ne 27 "N-000030"
1314Ne 26 "N-000030"
13201315Po 98 1003
13211316$EndPAD
13221317$PAD
13231318Sh "14" R 114 355 0 0 2700
13241319Dr 0 0 0
13251320At SMD N 00888000
1326Ne 27 "N-000030"
1321Ne 26 "N-000030"
13271322Po 295 1003
13281323$EndPAD
13291324$PAD
13301325Sh "15" R 114 355 0 0 2700
13311326Dr 0 0 0
13321327At SMD N 00888000
1333Ne 30 "VDD"
1328Ne 29 "VDD"
13341329Po 492 1003
13351330$EndPAD
13361331$PAD
13371332Sh "16" R 115 355 0 0 2700
13381333Dr 0 0 0
13391334At SMD N 00888000
1340Ne 19 "AGND"
1335Ne 18 "AGND"
13411336Po 688 1003
13421337$EndPAD
13431338$PAD
...... 
13511346Sh "18" R 355 114 0 0 2700
13521347Dr 0 0 0
13531348At SMD N 00888000
1354Ne 19 "AGND"
1349Ne 18 "AGND"
13551350Po 1003 492
13561351$EndPAD
13571352$PAD
13581353Sh "19" R 355 114 0 0 2700
13591354Dr 0 0 0
13601355At SMD N 00888000
1361Ne 14 "/USB/SCLK"
1356Ne 13 "/USB/SCLK"
13621357Po 1003 295
13631358$EndPAD
13641359$PAD
13651360Sh "20" R 355 114 0 0 2700
13661361Dr 0 0 0
13671362At SMD N 00888000
1368Ne 13 "/USB/MISO"
1363Ne 12 "/USB/MISO"
13691364Po 1003 98
13701365$EndPAD
13711366$PAD
13721367Sh "21" R 355 114 0 0 2700
13731368Dr 0 0 0
13741369At SMD N 00888000
1375Ne 19 "AGND"
1370Ne 18 "AGND"
13761371Po 1003 -98
13771372$EndPAD
13781373$PAD
...... 
13861381Sh "23" R 355 114 0 0 2700
13871382Dr 0 0 0
13881383At SMD N 00888000
1389Ne 18 "/USB/nSS"
1384Ne 17 "/USB/nSS"
13901385Po 1003 -492
13911386$EndPAD
13921387$PAD
...... 
14001395Sh "25" R 115 355 0 0 2700
14011396Dr 0 0 0
14021397At SMD N 00888000
1403Ne 26 "N-000027"
1398Ne 25 "N-000027"
14041399Po 688 -1003
14051400$EndPAD
14061401$PAD
14071402Sh "26" R 114 355 0 0 2700
14081403Dr 0 0 0
14091404At SMD N 00888000
1410Ne 29 "N-000033"
1405Ne 28 "N-000033"
14111406Po 492 -1003
14121407$EndPAD
14131408$PAD
14141409Sh "27" R 114 355 0 0 2700
14151410Dr 0 0 0
14161411At SMD N 00888000
1417Ne 19 "AGND"
1412Ne 18 "AGND"
14181413Po 295 -1003
14191414$EndPAD
14201415$PAD
14211416Sh "28" R 114 355 0 0 2700
14221417Dr 0 0 0
14231418At SMD N 00888000
1424Ne 30 "VDD"
1419Ne 29 "VDD"
14251420Po 98 -1003
14261421$EndPAD
14271422$PAD
14281423Sh "29" R 114 355 0 0 2700
14291424Dr 0 0 0
14301425At SMD N 00888000
1431Ne 24 "N-000025"
1426Ne 23 "N-000025"
14321427Po -98 -1003
14331428$EndPAD
14341429$PAD
14351430Sh "30" R 114 355 0 0 2700
14361431Dr 0 0 0
14371432At SMD N 00888000
1438Ne 19 "AGND"
1433Ne 18 "AGND"
14391434Po -295 -1003
14401435$EndPAD
14411436$PAD
14421437Sh "31" R 114 355 0 0 2700
14431438Dr 0 0 0
14441439At SMD N 00888000
1445Ne 19 "AGND"
1440Ne 18 "AGND"
14461441Po -492 -1003
14471442$EndPAD
14481443$PAD
14491444Sh "32" R 115 355 0 0 2700
14501445Dr 0 0 0
14511446At SMD N 00888000
1452Ne 19 "AGND"
1447Ne 18 "AGND"
14531448Po -688 -1003
14541449$EndPAD
14551450$PAD
14561451Sh "33" R 1338 1338 0 0 2700
14571452Dr 0 0 0
14581453At SMD N 00888000
1459Ne 19 "AGND"
1454Ne 18 "AGND"
14601455Po 0 0
14611456$EndPAD
14621457$EndMODULE QFN32
...... 
14741469Sh "1" R 473 867 0 0 0
14751470Dr 0 0 0
14761471At SMD N 00888000
1477Ne 16 "/USB/VBUS"
1472Ne 15 "/USB/VBUS"
14781473Po 1377 -1062
14791474$EndPAD
14801475$PAD
14811476Sh "2" R 472 867 0 0 0
14821477Dr 0 0 0
14831478At SMD N 00888000
1484Ne 12 "/USB/D-"
1479Ne 11 "/USB/D-"
14851480Po 393 -1062
14861481$EndPAD
14871482$PAD
14881483Sh "3" R 472 867 0 0 0
14891484Dr 0 0 0
14901485At SMD N 00888000
1491Ne 11 "/USB/D+"
1486Ne 10 "/USB/D+"
14921487Po -393 -1062
14931488$EndPAD
14941489$PAD
14951490Sh "4" R 473 867 0 0 0
14961491Dr 0 0 0
14971492At SMD N 00888000
1498Ne 19 "AGND"
1493Ne 18 "AGND"
14991494Po -1377 -1062
15001495$EndPAD
15011496$PAD
15021497Sh "5" O 787 1968 0 0 0
15031498Dr 393 0 0 O 393 984
15041499At STD N 00CC8001
1505Ne 19 "AGND"
1500Ne 18 "AGND"
15061501Po -2243 0
15071502$EndPAD
15081503$PAD
15091504Sh "6" O 787 1968 0 0 0
15101505Dr 393 0 0 O 393 984
15111506At STD N 00CC8001
1512Ne 19 "AGND"
1507Ne 18 "AGND"
15131508Po 2243 0
15141509$EndPAD
15151510$PAD
...... 
15441539Sh "1" R 551 473 0 0 900
15451540Dr 0 0 0
15461541At SMD N 00888000
1547Ne 26 "N-000027"
1542Ne 25 "N-000027"
15481543Po -432 314
15491544$EndPAD
15501545$PAD
15511546Sh "2" R 551 473 0 0 900
15521547Dr 0 0 0
15531548At SMD N 00888000
1554Ne 19 "AGND"
1549Ne 18 "AGND"
15551550Po 432 314
15561551$EndPAD
15571552$PAD
15581553Sh "3" R 551 473 0 0 900
15591554Dr 0 0 0
15601555At SMD N 00888000
1561Ne 29 "N-000033"
1556Ne 28 "N-000033"
15621557Po 432 -314
15631558$EndPAD
15641559$PAD
15651560Sh "4" R 551 473 0 0 900
15661561Dr 0 0 0
15671562At SMD N 00888000
1568Ne 19 "AGND"
1563Ne 18 "AGND"
15691564Po -432 -314
15701565$EndPAD
15711566$EndMODULE xtal4-3.2mmx2.5mm
1572$MODULE PAD_60x60
1573Po 0 0 0 15 4CD02396 4CF672B8 ~~
1574Li PAD_60x60
1575Sc 4CF672B8
1576AR /4C609C08/4C640A8D
1577Op 0 0 0
1578At SMD
1579T0 0 -150 200 200 0 40 N V 25 N"P15"
1580T1 0 150 200 200 0 40 N I 25 N"TST"
1581$PAD
1582Sh "1" O 600 600 0 0 0
1583Dr 0 0 0
1584At SMD N 00888000
1585Ne 8 "/RF/TST"
1586Po 0 0
1587$EndPAD
1588$EndMODULE PAD_60x60
15891567$TEXTPCB
1590Te "20101202"
1568Te "20101216"
15911569Po 51450 43150 300 300 75 0
15921570De 15 1 0 Normal
15931571$EndTEXTPCB
...... 
17211699Po 0 47000 46800 46900 46700 80 -1
17221700De 0 0 7 0 0
17231701Po 0 49644 47693 50107 47693 80 -1
1724De 15 0 9 0 800
1702De 15 0 8 0 800
17251703Po 0 51650 47300 52100 46850 80 -1
1726De 15 0 9 0 400
1704De 15 0 8 0 400
17271705Po 0 50500 47300 51650 47300 80 -1
1728De 15 0 9 0 0
1706De 15 0 8 0 0
17291707Po 0 50107 47693 50500 47300 80 -1
1730De 15 0 9 0 0
1708De 15 0 8 0 0
17311709Po 0 50400 47100 51200 47100 80 -1
1732De 15 0 10 0 0
1710De 15 0 9 0 0
17331711Po 0 50004 47496 50400 47100 80 -1
1734De 15 0 10 0 0
1712De 15 0 9 0 0
17351713Po 0 49644 47496 50004 47496 80 -1
1736De 15 0 10 0 800
1714De 15 0 9 0 800
17371715Po 0 52100 46200 52100 45850 80 -1
1738De 15 0 10 0 400
1716De 15 0 9 0 400
17391717Po 0 51200 47100 52100 46200 80 -1
1740De 15 0 10 0 0
1718De 15 0 9 0 0
17411719Po 0 49157 49638 49157 49471 80 -1
1742De 15 0 11 0 800
1720De 15 0 10 0 800
17431721Po 0 49157 49471 48536 48850 80 -1
1744De 15 0 11 0 400
1722De 15 0 10 0 400
17451723Po 0 48504 48244 48504 48546 80 -1
1746De 15 0 11 0 800
1724De 15 0 10 0 800
17471725Po 0 48536 48578 48536 48850 80 -1
1748De 15 0 11 0 400
1726De 15 0 10 0 400
17491727Po 0 48504 48546 48536 48578 80 -1
1750De 15 0 11 0 0
1728De 15 0 10 0 0
17511729Po 0 49943 49638 49943 49543 80 -1
1752De 15 0 12 0 800
1730De 15 0 11 0 800
17531731Po 0 49314 48914 49314 48850 80 -1
1754De 15 0 12 0 400
1732De 15 0 11 0 400
17551733Po 0 49943 49543 49314 48914 80 -1
1756De 15 0 12 0 0
1734De 15 0 11 0 0
17571735Po 0 48700 48244 48700 48600 80 -1
1758De 15 0 12 0 800
1736De 15 0 11 0 800
17591737Po 0 48950 48850 49314 48850 80 -1
1760De 15 0 12 0 400
1738De 15 0 11 0 400
17611739Po 0 48700 48600 48950 48850 80 -1
1762De 15 0 12 0 0
1740De 15 0 11 0 0
17631741Po 0 48402 45253 48402 45852 80 -1
