Date:2011-03-14 06:14:11 (13 years 5 days ago)
Author:Werner Almesberger
Commit:970695c47232bd36be40ad1ca8ff3fae26221d06
Message:atben, atusb: added polarity markers

- atben.brd (B1), atusb.brd (B1): marked pin 1 location with a circle
- atusb.brd (D1): marked anode with a plus sign and moved the component
reference
Files: atben/atben.brd (11 diffs)
atusb/atusb.brd (17 diffs)

Change Details

atben/atben.brd
1PCBNEW-BOARD Version 1 date Mon Mar 14 00:51:23 2011
1PCBNEW-BOARD Version 1 date Mon Mar 14 02:11:07 2011
22
33# Created by Pcbnew(2010-12-27 BZR 2685)-unstable
44
...... 
99Links 55
1010NoConn 0
1111Di 47751 24269 62686 35581
12Ndraw 21
12Ndraw 22
1313Ntrack 365
1414Nzone 0
1515BoardThickness 630
...... 
10561056$EndPAD
10571057$EndMODULE PAD_2mm
10581058$DRAWSEGMENT
1059Po 3 52150 25800 52250 25800 50
1060De 21 0 900 0 0
1061$EndDRAWSEGMENT
1062$DRAWSEGMENT
10591063Po 0 49291 25118 62047 25118 50
10601064De 28 0 900 0 0
10611065$EndDRAWSEGMENT
...... 
18871891ZAux 9 E
18881892ZClearance 80 T
18891893ZMinThickness 100
1890ZOptions 1 16 F 80 120
1894ZOptions 1 16 S 80 120
18911895ZCorner 51772 35394 0
18921896ZCorner 51772 29961 0
18931897ZCorner 50709 28898 0
...... 
20102014ZAux 7 E
20112015ZClearance 80 T
20122016ZMinThickness 100
2013ZOptions 1 16 F 80 120
2017ZOptions 1 16 S 80 120
20142018ZCorner 48740 29370 0
20152019ZCorner 49252 28858 0
20162020ZCorner 49252 26299 0
...... 
20612065ZAux 19 E
20622066ZClearance 80 T
20632067ZMinThickness 100
2064ZOptions 1 16 F 80 120
2068ZOptions 1 16 S 80 120
20652069ZCorner 52323 29331 0
20662070ZCorner 52323 28937 0
20672071ZCorner 54291 28937 0
...... 
21212125ZAux 17 E
21222126ZClearance 80 T
21232127ZMinThickness 100
2124ZOptions 1 16 F 80 120
2128ZOptions 1 16 S 80 120
21252129ZCorner 61890 28937 0
21262130ZCorner 61890 27165 0
21272131ZCorner 55551 27165 0
...... 
22052209ZAux 17 E
22062210ZClearance 80 T
22072211ZMinThickness 100
2208ZOptions 1 16 F 80 120
2212ZOptions 1 16 S 80 120
22092213ZCorner 52323 29331 0
22102214ZCorner 52323 28937 0
22112215ZCorner 54291 28937 0
...... 
23122316ZAux 13 E
23132317ZClearance 80 T
23142318ZMinThickness 100
2315ZOptions 1 16 F 80 120
2319ZOptions 1 16 S 80 120
23162320ZCorner 51220 27835 0
23172321ZCorner 51378 27677 0
23182322ZCorner 52047 27677 0
...... 
23452349ZAux 3 E
23462350ZClearance 80 T
23472351ZMinThickness 100
2348ZOptions 1 16 F 200 200
2352ZOptions 1 16 S 200 200
23492353ZCorner 50748 27047 0
23502354ZCorner 50748 27031 0
23512355ZCorner 50709 27047 1
...... 
23562360ZAux 17 E
23572361ZClearance 80 T
23582362ZMinThickness 100
2359ZOptions 1 16 F 80 120
2363ZOptions 1 16 S 80 120
23602364ZCorner 61890 28937 0
23612365ZCorner 61890 27165 0
23622366ZCorner 55551 27165 0
atusb/atusb.brd
1PCBNEW-BOARD Version 1 date Mon Feb 14 23:31:53 2011
1PCBNEW-BOARD Version 1 date Mon Mar 14 02:13:43 2011
22
33# Created by Pcbnew(2010-12-27 BZR 2685)-unstable
44
...... 
77Ly 1FFF8001
88EnabledLayers 12E88001
99Links 90
10NoConn 0
10NoConn 1
1111Di 45786 36114 53375 52076
12Ndraw 23
12Ndraw 26
1313Ntrack 485
1414Nzone 0
1515BoardThickness 630
...... 
2020$SHEETDESCR
2121Sheet A4 11700 8267
2222Title "IEEE 802.15.4 USB Transceiver (AT86RF231)"
23Date "15 feb 2011"
23Date "14 mar 2011"
2424Rev "20110214"
2525Comp "Werner Almesberger"
2626Comment1 ""
...... 
952952$EndPAD
953953$EndMODULE 0402
954954$MODULE 0603
955Po 46950 42950 2700 15 4D58B148 4CF5C2B1 ~~
955Po 46950 42950 2700 15 4D7DA3D3 4CF5C2B1 ~~
956956Li 0603
957957Sc 4CF5C2B1
958958AR /4C609BEF/4C6402EE
959959Op 0 0 0
960960At SMD
961T0 -750 0 200 200 2700 40 N V 25 N"D1"
961T0 -750 300 200 200 2700 40 N V 25 N"D1"
962962T1 -600 -300 200 200 2700 40 N I 25 N"LTST-C190KRKT"
963963DS -531 275 -531 -275 50 21
964964DS -531 -275 531 -275 50 21
...... 
18631863$EndPAD
18641864$EndMODULE PAD_60x60
18651865$DRAWSEGMENT
1866Po 0 46800 42150 47100 42150 50
1867De 21 0 900 0 0
1868$EndDRAWSEGMENT
1869$DRAWSEGMENT
1870Po 0 46950 42300 46950 42000 50
1871De 21 0 900 0 0
1872$EndDRAWSEGMENT
1873$DRAWSEGMENT
1874Po 3 49450 40850 49450 40950 50
1875De 21 0 900 0 0
1876$EndDRAWSEGMENT
1877$DRAWSEGMENT
18661878Po 0 46350 50300 46350 51750 50
18671879De 28 0 900 0 0
18681880$EndDRAWSEGMENT
...... 
29412953ZAux 8 E
29422954ZClearance 100 T
29432955ZMinThickness 100
2944ZOptions 1 16 F 200 200
2956ZOptions 1 16 S 200 200
29452957ZCorner 50200 43350 0
29462958ZCorner 51050 42500 0
29472959ZCorner 52650 42500 0
...... 
29502962ZCorner 46450 42200 0
29512963ZCorner 48250 42200 0
29522964ZCorner 49400 43350 1
2953$POLYSCORNERS
295450179 43300 0 0
295551029 42450 0 0
295652600 42450 0 0
295752600 39050 0 0
295847127 39050 0 0
295947115 39062 0 0
296046800 39062 0 0
296146800 39061 0 0
296246700 39061 0 0
296346700 39062 0 0
296446700 39160 0 0
296546700 39161 0 0
296646700 39397 0 0
296746638 39459 0 0
296846524 39458 0 0
296946500 39448 0 0
297046500 42150 0 0
297146862 42150 0 1
297246862 39459 0 0
297346800 39397 0 0
297446800 39160 0 0
297547115 39160 0 0
297647176 39221 0 0
297747176 39160 0 0
297847177 39222 0 0
297947176 39221 0 0
298047176 39259 0 0
298147138 39350 0 0
298247068 39420 0 0
298346976 39458 0 0
298446862 39459 0 1
298546862 42150 0 0
298648270 42150 0 0
298749420 43300 1 0
2988$endPOLYSCORNERS
29892965$FILLSEGMENTS
2990296647127 39050 52600 39050
2991296746700 39130 52600 39130
...... 
30553031ZAux 5 E
30563032ZClearance 100 T
30573033ZMinThickness 100
3058ZOptions 1 16 F 200 200
3034ZOptions 1 16 S 200 200
30593035ZCorner 52650 43950 0
30603036ZCorner 52650 42600 0
30613037ZCorner 51100 42600 0
30623038ZCorner 50400 43300 0
30633039ZCorner 50400 43950 1
3064$POLYSCORNERS
306552600 43900 0 0
306652600 42650 0 0
306751120 42650 0 0
306850450 43320 0 0
306950450 43800 0 0
307050500 43800 0 0
307151467 43800 0 0
307251708 43559 0 0
307351773 43515 0 0
307451850 43500 0 0
307551926 43500 0 0
307651981 43446 0 0
307752091 43401 0 0
307852210 43401 0 0
307952320 43447 0 0
308052404 43531 0 0
308152449 43641 0 0
308252449 43760 0 0
308352403 43870 0 0
308452373 43900 1 0
3085$endPOLYSCORNERS
30863040$FILLSEGMENTS
3087304151120 42650 52600 42650
3088304251040 42730 52600 42730
...... 
31133067ZAux 9 E
31143068ZClearance 100 T
31153069ZMinThickness 100
3116ZOptions 1 16 F 200 200
3070ZOptions 1 16 S 200 200
31173071ZCorner 52650 46850 0
31183072ZCorner 52650 44050 0
31193073ZCorner 50400 44050 0
...... 
31233077ZCorner 50950 45550 0
31243078ZCorner 50950 46600 0
31253079ZCorner 51200 46850 1
3126$POLYSCORNERS
312752600 46800 0 0
312852600 44100 0 0
312951732 44100 0 0
313051691 44141 0 0
313151627 44185 0 0
313251550 44200 0 0
313350500 44200 0 0
313450450 44200 0 0
313550450 44579 0 0
313650650 44779 0 0
313750650 45179 0 0
313851000 45529 0 0
313951000 46579 0 0
314051220 46800 1 0
3141$endPOLYSCORNERS
31423080$FILLSEGMENTS
3143308151732 44100 52600 44100
3144308251634 44180 52600 44180
...... 
31823120ZAux 13 E
31833121ZClearance 100 T
31843122ZMinThickness 100
3185ZOptions 1 16 F 200 200
3123ZOptions 1 16 S 200 200
31863124ZCorner 52650 51700 0
31873125ZCorner 52650 47000 0
31883126ZCorner 51200 47000 0
...... 
31963134ZCorner 48250 42350 0
31973135ZCorner 46450 42350 0
31983136ZCorner 46450 51700 1
3199$POLYSCORNERS
320052600 51625 0 0
320152600 47050 0 0
320251179 47050 0 0
320350800 46670 0 0
320450800 45570 0 0
320550450 45220 0 0
320650450 44870 0 0
320750250 44670 0 0
320850250 44200 0 0
320950182 44199 0 0
321049050 45332 0 0
321149050 45567 0 0
321250290 46807 0 1
321350290 46049 0 0
321450180 46003 0 0
321550117 45940 0 0
321650000 45940 0 0
321749927 45926 0 0
321849865 45884 0 0
321949780 45798 0 0
322049690 45799 0 0
322149580 45753 0 0
322249496 45669 0 0
322349451 45559 0 0
322449451 45440 0 0
322549497 45330 0 0
322649581 45246 0 0
322749691 45201 0 0
322849810 45201 0 0
322949920 45247 0 0
323050004 45331 0 0
323150049 45441 0 0
323250049 45530 0 0
323350078 45560 0 0
323450117 45560 0 0
323550181 45496 0 0
323650291 45451 0 0
323750410 45451 0 0
323850520 45497 0 0
323950604 45581 0 0
324050649 45691 0 0
324150649 45810 0 0
324250603 45920 0 0
324350519 46004 0 0
324450409 46049 0 0
324550290 46049 0 1
324650290 46807 0 0
324750632 47150 0 0
324851227 47150 0 0
324951281 47096 0 0
325051391 47051 0 0
325151510 47051 0 0
325251620 47097 0 0
325351704 47181 0 0
325451749 47291 0 0
325551749 47410 0 0
325651703 47520 0 0
325751619 47604 0 0
325851550 47632 0 0
325951550 48000 0 0
326051535 48077 0 0
326151491 48142 0 0
326251391 48241 0 0
326351327 48285 0 0
326451250 48300 0 0
326550972 48300 0 0
326650919 48354 0 0
326750809 48399 0 0
326850690 48399 0 0
326950580 48353 0 0
327050577 48350 0 0
327148023 48350 0 0
327247969 48404 0 0
327347859 48449 0 0
327447740 48449 0 0
327547630 48403 0 0
327647546 48319 0 0
327747501 48209 0 0
327847501 48090 0 0
327947547 47980 0 0
328047631 47896 0 0
328147741 47851 0 0
328247860 47851 0 0
328347970 47897 0 0
328448023 47950 0 0
328550488 47950 0 0
328650492 47940 0 0
328750100 47940 0 0
328850027 47926 0 0
328949965 47884 0 0
329047780 45699 0 0
329147690 45699 0 0
329247590 45657 0 0
329347590 45971 0 0
329447719 46101 0 0
329547810 46101 0 0
329647920 46147 0 0
329748004 46231 0 0
329848049 46341 0 0
329948049 46460 0 0
330048003 46570 0 0
330147947 46624 0 0
330248004 46681 0 0
330348049 46791 0 0
330448049 46910 0 0
330548003 47020 0 0
330647973 47049 0 0
330748054 47131 0 0
330848099 47241 0 0
330948099 47360 0 0
331048053 47470 0 0
331147969 47554 0 0
331247859 47599 0 0
331347740 47599 0 0
331447630 47553 0 0
331547546 47469 0 0
331647501 47359 0 0
331747501 47269 0 0
331847348 47116 0 0
331947348 49455 0 0
332046579 49455 0 0
332146579 46818 0 0
332247049 46818 0 0
332346866 46634 0 0
332446824 46573 0 0
332546810 46500 0 0
332646810 43500 0 0
332746824 43427 0 0
332846866 43366 0 0
332947615 42616 0 0
333047677 42574 0 0
333147750 42560 0 0
333248200 42560 0 0
333348273 42574 0 0
333448312 42601 0 0
333548410 42601 0 0
333648444 42615 0 0
333748229 42400 0 0
333846500 42400 0 0
333946500 51625 0 0
334046720 51625 0 0
334146664 51536 0 0
334246664 50750 0 1
334346664 50650 0 0
334446664 49864 0 0
334546807 49637 0 0
334647157 49484 0 0
334747257 49531 0 0
334847257 50650 0 0
334946664 50650 0 1
335046664 50750 0 0
335147257 50750 0 0
335247357 50750 0 1
335347357 50650 0 0
335447357 49531 0 0
335547457 49484 0 0
335647807 49637 0 0
335747950 49864 0 0
335847950 50650 0 0
335947357 50650 0 1
336047357 50750 0 0
336147950 50750 0 0
336247950 51536 0 0
336347893 51625 0 0
336448591 51625 0 1
336548591 51066 0 0
336648457 51010 0 0
336748354 50907 0 0
336848299 50772 0 0
336948299 50626 0 0
337048355 50492 0 0
337148458 50389 0 0
337248593 50334 0 0
337348739 50334 0 0
337448873 50390 0 0
337548976 50493 0 0
337649031 50628 0 0
337749031 50774 0 0
337848975 50908 0 0
337948872 51011 0 0
338048737 51066 0 0
338148591 51066 0 1
338248591 51625 0 0
338350361 51625 0 1
338450361 51066 0 0
338550227 51010 0 0
338650124 50907 0 0
338750069 50772 0 0
338850069 50626 0 0
338950125 50492 0 0
339050228 50389 0 0
339150363 50334 0 0
339250509 50334 0 0
339350643 50390 0 0
339450746 50493 0 0
339550801 50628 0 0
339650801 50774 0 0
339750745 50908 0 0
339850642 51011 0 0
339950507 51066 0 0
340050361 51066 0 1
340150361 51625 0 0
340251206 51625 0 0
340351150 51536 0 0
340451150 50750 0 1
340551150 50650 0 0
340651150 49864 0 0
340751293 49637 0 0
340851643 49484 0 0
340951743 49531 0 0
341051743 50650 0 0
341151150 50650 0 1
341251150 50750 0 0
341351743 50750 0 0
341451843 50750 0 1
341551843 50650 0 0
341651843 49531 0 0
341751943 49484 0 0
341852293 49637 0 0
341952436 49864 0 0
342052436 50650 0 0
342151843 50650 0 1
342251843 50750 0 0
342352436 50750 0 0
342452436 51536 0 0
342552379 51625 1 0
3426$endPOLYSCORNERS
34273137$FILLSEGMENTS
3428313846500 42400 48229 42400
3429313946500 42480 48309 42480
...... 
37703480ZAux 9 E
37713481ZClearance 100 T
37723482ZMinThickness 100
3773ZOptions 1 16 F 200 200
3483ZOptions 1 16 S 200 200
37743484ZCorner 52650 46850 0
37753485ZCorner 52650 44050 0
37763486ZCorner 50800 44050 0
...... 
37803490ZCorner 50900 45500 0
37813491ZCorner 50900 46550 0
37823492ZCorner 51200 46850 1
3783$POLYSCORNERS
378452600 46800 0 0
378552600 45130 0 0
378652600 44906 0 0
378752600 44100 0 0
378852034 44100 0 0
378952085 44121 0 0
379052155 44191 0 0
379152193 44282 0 0
379252193 44339 0 0
379352132 44400 0 0
379451896 44400 0 0
379551895 44400 0 0
379651797 44400 0 0
379751796 44400 0 0
379851796 44500 0 0
379951797 44500 0 0
380051812 44499 0 0
380151828 44494 0 0
380251927 44494 0 0
380352002 44493 0 0
380452009 44500 0 0
380552132 44500 0 0
380652175 44543 0 0
380752193 44526 0 0
380852193 44525 0 0
380952226 44493 0 0
381052301 44494 0 0
381152400 44494 0 0
381252491 44532 0 0
381352561 44602 0 0
381452599 44694 0 0
381552600 44906 0 0
381652538 44968 0 0
381752550 44968 0 0
381852550 45068 0 0
381952538 45068 0 0
382052600 45130 0 0
382152599 45342 0 0
382252561 45434 0 0
382352491 45504 0 0
382452467 45513 0 0
382552476 45522 0 0
382652499 45577 0 0
382752499 46186 0 0
382852477 46241 0 0
382952470 46247 0 0
383052493 46302 0 0
383152493 46597 0 0
383252471 46652 0 0
383352429 46694 0 0
383452374 46717 0 0
383552155 46717 0 0
383652093 46779 0 0
383752042 46800 1 0
383851665 46800 0 0
383951615 46779 0 0
384051545 46709 0 0
384151507 46618 0 0
384251507 46561 0 1
384351507 46381 0 0
384451506 46338 0 0
384551507 46339 0 0
384651507 46381 0 1
384751507 46561 0 0
384851506 46562 0 0
384951507 46519 0 0
385051507 46561 0 0
385151568 46500 0 0
385251804 46500 0 0
385351805 46500 0 0
385451903 46500 0 0
385551904 46500 0 0
385651999 46500 0 0
385751999 46400 0 0
385851903 46400 0 0
385951903 46328 0 0
386051863 46368 0 0
386151805 46392 0 0
386251805 46400 0 0
386351786 46400 0 0
386451772 46406 0 0
386551673 46406 0 0
386651598 46407 0 0
386751590 46399 0 0
386851568 46400 0 0
386951507 46339 0 0
387051507 46282 0 0
387151536 46212 0 0
387251536 45932 0 0
387351729 45932 0 0
387451729 45832 0 0
387551536 45832 0 0
387651536 45639 0 0
387751436 45639 0 0
387851436 45832 0 0
387951436 45932 0 0
388051436 46345 0 0
388151374 46407 0 0
388251299 46406 0 0
388351200 46406 0 0
388451109 46368 0 0
388551039 46298 0 0
388651002 46208 0 0
388751002 46538 0 0
388850995 46574 0 0
388951220 46800 0 0
389051506 46800 0 1
389151506 46562 0 1
389251506 46800 1 0
389350927 45428 0 0
389450924 45423 0 0
389550910 45350 0 0
389650910 44928 0 0
389750850 44868 0 0
389850850 45050 0 0
389950650 45050 0 0
390050650 45151 1 0
390152164 45068 0 0
390252164 44968 0 0
390352164 44687 0 0
390452155 44709 0 0
390552085 44779 0 0
390652064 44787 0 0
390752064 44968 0 0
390852064 45068 1 0
390951227 44251 0 0
391051229 44248 0 0
391151271 44206 0 0
391251285 44200 0 0
391351227 44200 0 0
391451179 44233 0 0
391551102 44248 0 0
391650934 44248 0 0
391750941 44251 1 0
3918$endPOLYSCORNERS
39193493$FILLSEGMENTS
3920349452035 44100 52600 44100
3921349552144 44180 52600 44180
...... 
39933567ZAux 8 E
39943568ZClearance 100 T
39953569ZMinThickness 100
3996ZOptions 1 16 F 200 200
3570ZOptions 1 16 S 200 200
39973571ZCorner 50700 42850 0
39983572ZCorner 51050 42500 0
39993573ZCorner 52650 42500 0
...... 
40023576ZCorner 46450 42200 0
40033577ZCorner 48250 42200 0
40043578ZCorner 48900 42850 1
4005$POLYSCORNERS
400650731 42746 0 0
400751029 42449 0 0
400852600 42449 0 0
400952600 39050 0 0
401047823 39050 0 0
401147823 39100 0 0
401247844 39121 0 0
401347867 39176 0 0
401447867 39431 0 0
401547847 39479 0 0
401647919 39493 0 0
401748061 39589 0 0
401849032 40560 0 0
401949300 40560 0 0
402049468 40593 0 0
402149611 40689 0 0
402249707 40832 0 0
402349730 40951 0 0
402449766 40916 0 0
402549857 40878 0 0
402649953 40878 0 0
402749952 40877 0 0
402849956 40878 0 0
402949953 40878 0 0
403050014 40939 0 0
403150014 41145 0 0
403250014 41161 0 0
403350014 41194 0 0
403450014 41245 0 0
403550114 41245 0 0
403650114 41194 0 0
403750147 41161 0 0
403850114 41161 0 0
403950114 40939 0 0
404050172 40880 0 1
404150172 40878 0 0
404250176 40877 0 0
404350175 40878 0 0
404450172 40878 0 1
404550172 40880 0 0
404650175 40878 0 0
404750271 40878 0 0
404850362 40916 0 0
404950432 40986 0 0
405050470 41078 0 0
405150471 41099 0 0
405250409 41161 0 0
405350338 41161 0 0
405450362 41171 0 0
405550432 41241 0 0
405650439 41259 0 0
405750471 41291 0 0
405850470 41312 0 0
405950465 41322 0 0
406050470 41333 0 0
406150471 41354 0 0
406250439 41385 0 0
406350432 41404 0 0
406450362 41474 0 0
406550338 41484 0 0
406650409 41484 0 0
406750471 41546 0 0
406850470 41567 0 0
406950432 41659 0 0
407050370 41721 0 0
407150370 41802 0 0
407250348 41857 0 0
407350306 41899 0 0
407450251 41922 0 0
407550194 41922 0 0
407650217 41976 0 0
407750217 42231 0 0
407850195 42286 0 0
407950181 42300 0 0
408050194 42313 0 0
408150217 42368 0 0
408250217 42562 0 0
408350239 42563 0 0
408450217 42563 0 0
408550217 42592 0 0
408650237 42601 0 0
408750241 42605 0 0
408850243 42603 0 1
408950243 42563 0 0
409050328 42562 0 0
409150327 42563 0 0
409250243 42563 0 1
409350243 42603 0 0
409450246 42601 0 0
409550319 42570 0 0
409650327 42563 0 0
409750352 42563 0 0
409850351 42562 0 0
409950436 42563 0 0
410050352 42563 0 0
410150359 42570 0 0
410250433 42601 0 0
410350440 42608 0 1
410450440 42563 0 0
410550525 42562 0 0
410650524 42563 0 0
410750440 42563 0 1
410850440 42608 0 0
410950463 42631 0 0
411050463 42624 0 0
411150524 42563 0 0
411250539 42563 0 0
411350630 42601 0 0
411450700 42671 1 0
411549234 42630 0 0
411649263 42601 0 0
411749283 42592 0 0
411849283 42563 0 0
411949261 42563 0 0
412049283 42562 0 0
412149283 42369 0 0
412249305 42314 0 0
412349318 42299 0 0
412449306 42287 0 0
412549283 42232 0 0
412649283 41977 0 0
412749305 41922 0 0
412849250 41922 0 0
412949195 41900 0 0
413049153 41858 0 0
413149130 41803 0 0
413249130 41764 0 0
413349124 41767 0 0
413448905 41767 0 0
413548843 41829 0 0
413648751 41867 0 0
413748715 41868 0 0
413848653 41806 0 0
413948653 41550 0 0
414048654 41550 0 0
414148654 41450 0 0
414248653 41450 0 0
414348555 41450 0 0
414448554 41450 0 0
414548318 41450 0 0
414648257 41389 0 0
414748257 41431 0 1
414848257 41611 0 0
414948318 41550 0 0
415048555 41550 0 0
415148555 41806 0 0
415248493 41868 0 0
415348457 41867 0 0
415448365 41829 0 0
415548295 41759 0 0
415648257 41668 0 0
415748257 41611 0 0
415848256 41612 0 0
415948257 41569 0 0
416048257 41611 0 1
416148257 41431 0 0
416248256 41388 0 0
416348257 41389 0 0
416448257 41332 0 0
416548295 41241 0 0
416648365 41171 0 0
416748388 41161 0 0
416847439 40211 0 0
416947343 40069 0 0
417047310 39900 0 0
417147333 39782 0 0
417247333 39569 0 0
417347355 39514 0 0
417447368 39500 0 0
417547356 39487 0 0
417647333 39432 0 0
417747333 39248 0 0
417847329 39239 0 0
417947329 39050 0 0
418047127 39050 0 0
418147115 39062 0 0
418247067 39062 0 0
418347054 39097 0 0
418447012 39139 0 0
418546961 39160 0 0
418647115 39160 0 0
418747176 39221 0 0
418847176 39160 0 0
418947177 39222 0 0
419047176 39221 0 0
419147176 39259 0 0
419247138 39350 0 0
419347068 39420 0 0
419446976 39458 0 0
419546862 39459 0 0
419646800 39397 0 0
419746800 39162 0 0
419846700 39162 0 0
419946700 39397 0 0
420046638 39459 0 0
420146524 39458 0 0
420246500 39448 0 0
420346500 42150 0 0
420447177 42150 0 1
420547177 39222 0 1
420647177 42150 0 0
420747617 42150 0 1
420847617 40936 0 0
420947586 40906 0 0
421047587 40906 0 0
421147547 40866 0 0
421247509 40774 0 0
421347509 40675 0 0
421447548 40583 0 0
421547572 40557 0 0
421647660 40557 0 0
421747841 40738 0 0
421847673 40906 0 0
421947587 40906 0 0
422047617 40936 0 1
422147617 42150 0 0
422247876 42150 0 1
422347876 41141 0 0
422447784 41103 0 0
422547744 41063 0 0
422647744 41064 0 0
422747714 41033 0 0
422847744 41063 0 0
422947744 40977 0 0
423047912 40809 0 0
423148093 40990 0 0
423248093 41078 0 0
423348067 41102 0 0
423447975 41141 0 0
423547876 41141 0 1
423647876 42150 0 0
423748270 42150 0 0
423848493 42372 0 1
423948493 41868 0 1
424048493 42372 0 0
424148680 42560 0 0
424249000 42560 0 0
424349073 42574 0 0
424449095 42589 0 0
424549158 42563 0 0
424649173 42563 0 0
424749172 42562 0 0
424849257 42563 0 0
424949173 42563 0 0
425049234 42624 1 0
4251$endPOLYSCORNERS
42523579$FILLSEGMENTS
4253358047823 39050 52600 39050
4254358147848 39130 52600 39130
...... 
43833710ZAux 5 E
43843711ZClearance 100 T
43853712ZMinThickness 100
4386ZOptions 1 16 F 200 200
3713ZOptions 1 16 S 200 200
43873714ZCorner 52650 43950 0
43883715ZCorner 52650 42600 0
43893716ZCorner 51100 42600 0
43903717ZCorner 50900 42800 0
43913718ZCorner 50900 43950 1
4392$POLYSCORNERS
439352600 43900 0 0
439452600 42650 0 0
439551120 42650 0 0
439650950 42820 0 0
439750950 42967 0 0
439851004 42989 0 0
439951082 42957 0 0
440051139 42957 0 0
440151138 42956 0 0
440251181 42957 0 0
440351139 42957 0 0
440451200 43018 0 0
440551200 43254 0 0
440651200 43255 0 0
440751200 43353 0 0
440851200 43354 0 0
440951300 43354 0 0
441051300 43353 0 0
441151556 43353 0 1
441251556 43255 0 0
441351300 43255 0 0
441451300 43211 0 0
441551282 43193 0 0
441651283 43157 0 0
441751300 43115 0 0
441851300 43018 0 0
441951360 42957 0 0
442051319 42957 0 0
442151362 42956 0 0
442251360 42957 0 0
442351418 42957 0 0
442451450 42970 0 0
442551482 42957 0 0
442651539 42957 0 0
442751538 42956 0 0
442851581 42957 0 0
442951539 42957 0 0
443051600 43018 0 0
443151600 43115 0 0
443251617 43157 0 0
443351618 43193 0 0
443451600 43211 0 0
443551600 43255 0 0
443651556 43255 0 1
443751556 43353 0 0
443851600 43353 0 0
443951600 43354 0 0
444051700 43354 0 0
444151700 43353 0 1
444251700 43255 0 0
444351700 43018 0 0
444451761 42957 0 0
444551719 42957 0 0
444651762 42956 0 0
444751761 42957 0 0
444851818 42957 0 0
444951909 42995 0 0
445051979 43065 0 0
445152017 43157 0 0
445252018 43193 0 0
445351956 43255 0 0
445451700 43255 0 1
445551700 43353 0 0
445651956 43353 0 0
445752018 43415 0 0
445852017 43431 0 0
445952091 43401 0 0
446052210 43401 0 0
446152320 43447 0 0
446252404 43531 0 0
446352449 43641 0 0
446452449 43760 0 0
446552403 43870 0 0
446652373 43900 1 0
4467$endPOLYSCORNERS
44683719$FILLSEGMENTS
4469372051120 42650 52600 42650
4470372151040 42730 52600 42730

Archive Download the corresponding diff file



interactive