Date:2010-10-25 23:09:42 (13 years 5 months ago)
Author:Werner Almesberger
Commit:2ad54bf2e230d07b21bbe8351e0728270ae8ff42
Message:Cleaned up board outline and ground routing.

- cntr/cntr.pro, cntr/cntr.brd: reduced PCB edge line width from 15 mil to
5 mil
- cntr/cntr.brd: make edge follow hole for MMCX connector
- cntr/cntr.brd: fill bottom and input area with ground
- cntr/cntr.sch, cntr/cntr.brd (R4): replace 0 Ohm jumper and GND via
P2.1 with vias
Files: cntr/cntr.brd (26 diffs)
cntr/cntr.pro (2 diffs)
cntr/cntr.sch (9 diffs)

Change Details

cntr/cntr.brd
1PCBNEW-BOARD Version 1 date Mon Oct 25 08:27:52 2010
1PCBNEW-BOARD Version 1 date Mon Oct 25 18:09:05 2010
22
33# Created by Pcbnew(2010-08-11 BZR 2448)-unstable
44
...... 
66LayerCount 2
77Ly 1FFF8001
88EnabledLayers 1FFF8001
9Links 40
9Links 38
1010NoConn 0
11Di 30077 28924 42076 35276
12Ndraw 8
13Ntrack 112
11Di 30077 28974 42067 35226
12Ndraw 12
13Ntrack 120
1414Nzone 0
1515BoardThickness 630
16Nmodule 19
17Nnets 15
16Nmodule 18
17Nnets 14
1818$EndGENERAL
1919
2020$SHEETDESCR
...... 
3737Layer[15] Front signal
3838TrackWidth 100
3939TrackClearence 90
40ZoneClearence 100
40ZoneClearence 120
4141TrackMinWidth 80
4242DrawSegmWidth 150
43EdgeSegmWidth 150
43EdgeSegmWidth 50
4444ViaSize 350
45ViaDrill 250
45ViaDrill 135
4646ViaMinSize 350
47ViaMinDrill 200
47ViaMinDrill 125
4848MicroViaSize 200
4949MicroViaDrill 50
5050MicroViasAllowed 0
...... 
9494St ~
9595$EndEQUIPOT
9696$EQUIPOT
97Na 8 "N-000013"
97Na 8 "N-000012"
9898St ~
9999$EndEQUIPOT
100100$EQUIPOT
101Na 9 "N-000015"
101Na 9 "N-000014"
102102St ~
103103$EndEQUIPOT
104104$EQUIPOT
...... 
106106St ~
107107$EndEQUIPOT
108108$EQUIPOT
109Na 11 "N-000024"
109Na 11 "N-000027"
110110St ~
111111$EndEQUIPOT
112112$EQUIPOT
113Na 12 "N-000027"
113Na 12 "N-000028"
114114St ~
115115$EndEQUIPOT
116116$EQUIPOT
117Na 13 "N-000028"
118St ~
119$EndEQUIPOT
120$EQUIPOT
121Na 14 "N-000031"
117Na 13 "N-000031"
122118St ~
123119$EndEQUIPOT
124120$NCLASS
...... 
127123Clearance 90
128124TrackWidth 100
129125ViaDia 350
130ViaDrill 250
126ViaDrill 135
131127uViaDia 200
132128uViaDrill 50
133129AddNet ""
...... 
137133AddNet "/D-"
138134AddNet "/PROBE"
139135AddNet "/VBUS"
140AddNet "N-000013"
141AddNet "N-000015"
136AddNet "N-000012"
137AddNet "N-000014"
142138AddNet "N-000023"
143AddNet "N-000024"
144139AddNet "N-000027"
145140AddNet "N-000028"
146141AddNet "N-000031"
...... 
151146Clearance 90
152147TrackWidth 150
153148ViaDia 350
154ViaDrill 250
149ViaDrill 135
155150uViaDia 200
156151uViaDrill 50
157152AddNet "GND"
...... 
279274Sh "16" R 216 512 0 0 0
280275Dr 0 0 0
281276At SMD N 00888000
282Ne 12 "N-000027"
277Ne 11 "N-000027"
283278Po 1102 1663
284279$EndPAD
285280$PAD
286281Sh "17" R 512 216 0 0 0
287282Dr 0 0 0
288283At SMD N 00888000
289Ne 7 "GND"
284Ne 0 ""
290285Po 1663 1102
291286$EndPAD
292287$PAD
...... 
335330Sh "24" R 512 216 0 0 0
336331Dr 0 0 0
337332At SMD N 00888000
338Ne 8 "N-000013"
333Ne 8 "N-000012"
339334Po 1663 -1102
340335$EndPAD
341336$PAD
342337Sh "25" R 216 512 0 0 0
343338Dr 0 0 0
344339At SMD N 00888000
345Ne 9 "N-000015"
340Ne 9 "N-000014"
346341Po 1102 -1663
347342$EndPAD
348343$PAD
349344Sh "26" R 216 512 0 0 0
350345Dr 0 0 0
351346At SMD N 00888000
352Ne 9 "N-000015"
347Ne 9 "N-000014"
353348Po 787 -1663
354349$EndPAD
355350$PAD
356351Sh "27" R 216 512 0 0 0
357352Dr 0 0 0
358353At SMD N 00888000
359Ne 9 "N-000015"
354Ne 9 "N-000014"
360355Po 472 -1663
361356$EndPAD
362357$PAD
...... 
488483Sh "2" R 275 355 0 0 900
489484Dr 0 0 0
490485At SMD N 00888000
491Ne 14 "N-000031"
486Ne 13 "N-000031"
492487Po -255 373
493488$EndPAD
494489$PAD
495490Sh "3" R 274 355 0 0 900
496491Dr 0 0 0
497492At SMD N 00888000
498Ne 9 "N-000015"
493Ne 9 "N-000014"
499494Po 0 -373
500495$EndPAD
501496$EndMODULE SOT-323-CW
502497$MODULE 0402-M
503Po 33100 31000 900 15 4C7EC74B 4CC53583 ~~
498Po 33100 30800 900 15 4C7EC74B 4CC53583 ~~
504499Li 0402-M
505500Sc 4CC53583
506501AR /4C6402FB
...... 
528523$EndPAD
529524$EndMODULE 0402-M
530525$MODULE 0402-M
531Po 33100 32000 900 15 4C7EC74B 4CC53585 ~~
526Po 33100 31900 900 15 4C7EC74B 4CC53585 ~~
532527Li 0402-M
533528Sc 4CC53585
534529AR /4C640343
...... 
551546Sh "2" R 177 236 0 0 900
552547Dr 0 0 0
553548At SMD N 00888000
554Ne 11 "N-000024"
549Ne 7 "GND"
555550Po 186 0
556551$EndPAD
557552$EndMODULE 0402-M
...... 
656651Sh "1" R 217 354 0 0 0
657652Dr 0 0 0
658653At SMD N 00888000
659Ne 13 "N-000028"
654Ne 12 "N-000028"
660655Po -304 0
661656$EndPAD
662657$PAD
...... 
684679Sh "1" R 217 354 0 0 0
685680Dr 0 0 0
686681At SMD N 00888000
687Ne 12 "N-000027"
682Ne 11 "N-000027"
688683Po -304 0
689684$EndPAD
690685$PAD
691686Sh "2" R 217 354 0 0 0
692687Dr 0 0 0
693688At SMD N 00888000
694Ne 13 "N-000028"
689Ne 12 "N-000028"
695690Po 304 0
696691$EndPAD
697692$EndMODULE 0603-M
...... 
712707Sh "1" R 217 354 0 0 0
713708Dr 0 0 0
714709At SMD N 00888000
715Ne 8 "N-000013"
710Ne 8 "N-000012"
716711Po -304 0
717712$EndPAD
718713$PAD
719714Sh "2" R 217 354 0 0 0
720715Dr 0 0 0
721716At SMD N 00888000
722Ne 9 "N-000015"
717Ne 9 "N-000014"
723718Po 304 0
724719$EndPAD
725720$EndMODULE 0603-M
...... 
740735Sh "1" R 217 354 0 0 0
741736Dr 0 0 0
742737At SMD N 00888000
743Ne 14 "N-000031"
738Ne 13 "N-000031"
744739Po -304 0
745740$EndPAD
746741$PAD
...... 
768763Sh "1" R 217 354 0 0 2700
769764Dr 0 0 0
770765At SMD N 00888000
771Ne 14 "N-000031"
766Ne 13 "N-000031"
772767Po -304 0
773768$EndPAD
774769$PAD
...... 
846841Po 885 0
847842$EndPAD
848843$EndMODULE USB-A-PLUG-SMT
849$MODULE 0603-M
850Po 33800 31200 2700 15 4C7EC74B 4CC540A9 ~~
851Li 0603-M
852Sc 4CC540A9
853AR /4CC54042
854Op 0 0 0
855At SMD
856T0 0 -150 200 200 2700 40 N V 25 N"R4"
857T1 0 150 200 200 2700 40 N I 25 N"0"
858DS -463 227 -463 -227 50 21
859DS -463 -227 463 -227 50 21
860DS 463 -227 463 227 50 21
861DS 463 227 -463 227 50 21
862$PAD
863Sh "1" R 217 354 0 0 2700
864Dr 0 0 0
865At SMD N 00888000
866Ne 7 "GND"
867Po -304 0
868$EndPAD
869$PAD
870Sh "2" R 217 354 0 0 2700
871Dr 0 0 0
872At SMD N 00888000
873Ne 11 "N-000024"
874Po 304 0
875$EndPAD
876$EndMODULE 0603-M
877844$MODULE MMCX-F-EDGE-0.8mm
878845Po 40200 32100 1800 15 4CC5381D 4CC546EB ~~
879846Li MMCX-F-EDGE-0.8mm
...... 
920887Po 787 0
921888$EndPAD
922889$EndMODULE MMCX-F-EDGE-0.8mm
890$TEXTPCB
891Te "CNTR"
892Po 33200 29900 500 500 100 0
893De 15 1 0 Normal
894$EndTEXTPCB
923895$DRAWSEGMENT
924Po 0 42000 35200 30200 35200 150
896Po 0 30200 35200 30200 29000 50
925897De 28 0 900 0 0
926898$EndDRAWSEGMENT
927899$DRAWSEGMENT
928Po 0 30200 29000 42000 29000 150
900Po 0 42000 35200 30200 35200 50
929901De 28 0 900 0 0
930902$EndDRAWSEGMENT
931903$DRAWSEGMENT
932Po 0 42000 29000 42000 35200 150
904Po 0 42000 29000 30200 29000 50
933905De 28 0 900 0 0
934906$EndDRAWSEGMENT
935907$DRAWSEGMENT
936Po 0 30200 35200 30200 29000 150
908Po 0 42000 32800 42000 35200 50
909De 28 0 900 0 0
910$EndDRAWSEGMENT
911$DRAWSEGMENT
912Po 0 40200 32800 42000 32800 50
913De 28 0 900 0 0
914$EndDRAWSEGMENT
915$DRAWSEGMENT
916Po 0 40200 31400 40200 32800 50
917De 28 0 900 0 0
918$EndDRAWSEGMENT
919$DRAWSEGMENT
920Po 0 42000 31400 40200 31400 50
921De 28 0 900 0 0
922$EndDRAWSEGMENT
923$DRAWSEGMENT
924Po 0 42000 29000 42000 31400 50
937925De 28 0 900 0 0
938926$EndDRAWSEGMENT
939$TEXTPCB
940Te "CNTR"
941Po 33200 29900 500 600 100 0
942De 15 1 0 Normal
943$EndTEXTPCB
944927$TEXTPCB
945928Te "V2"
946929Po 41000 34200 700 700 120 0
...... 
967950De 15 0 2 0 400
968951Po 0 35413 33313 36200 34100 100 -1
969952De 15 0 2 0 0
970Po 0 33100 31186 33386 31186 100 -1
953Po 0 32323 31707 32379 31707 100 -1
971954De 15 0 3 0 800
972Po 0 34143 31243 34537 31243 100 -1
955Po 0 32379 31707 33100 30986 100 -1
973956De 15 0 3 0 400
974Po 0 34100 31200 34143 31243 100 -1
975De 15 0 3 0 0
976Po 0 33400 31200 34100 31200 100 -1
977De 15 0 3 0 0
978Po 0 33386 31186 33400 31200 100 -1
979De 15 0 3 0 0
980Po 0 32323 31707 32579 31707 100 -1
957Po 0 33100 30986 33786 30986 100 -1
981958De 15 0 3 0 800
982Po 0 32579 31707 33100 31186 100 -1
959Po 0 34043 31243 34537 31243 100 -1
983960De 15 0 3 0 400
984Po 0 33100 32186 33214 32186 100 -1
961Po 0 33786 30986 34043 31243 100 -1
962De 15 0 3 0 0
963Po 0 33100 32086 33214 32086 100 -1
985964De 15 0 4 0 800
986Po 0 34243 31557 34537 31557 100 -1
965Po 0 34143 31557 34537 31557 100 -1
987966De 15 0 4 0 400
988Po 0 34000 31800 34243 31557 100 -1
967Po 0 33900 31800 34143 31557 100 -1
989968De 15 0 4 0 0
990Po 0 33600 31800 34000 31800 100 -1
969Po 0 33500 31800 33900 31800 100 -1
991970De 15 0 4 0 0
992Po 0 33214 32186 33600 31800 100 -1
971Po 0 33214 32086 33500 31800 100 -1
993972De 15 0 4 0 0
994Po 0 32323 32493 32793 32493 100 -1
973Po 0 32323 32493 32693 32493 100 -1
995974De 15 0 4 0 800
996Po 0 32793 32493 33100 32186 100 -1
975Po 0 32693 32493 33100 32086 100 -1
997976De 15 0 4 0 400
998977Po 0 39413 32100 38796 32100 100 -1
999978De 15 0 5 0 800
...... 
10291008De 15 0 6 0 400
10301009Po 0 32323 33377 32886 32814 100 -1
10311010De 15 0 6 0 0
1032Po 0 31300 34343 31300 34300 150 -1
1033De 15 0 7 0 C00
1034Po 0 30900 30257 31300 29857 150 -1
1035De 15 0 7 0 400
1036Po 0 30900 33900 30900 30257 150 -1
1011Po 0 33700 31400 33414 31400 150 -1
10371012De 15 0 7 0 0
1038Po 0 31300 34300 30900 33900 150 -1
1013Po 0 33414 31400 33100 31714 150 -1
1014De 15 0 7 0 400
1015Po 0 33200 34200 32700 34200 150 -1
10391016De 15 0 7 0 800
1040Po 0 34537 30928 35728 30928 150 -1
1017Po 0 32700 34200 32400 34500 150 -1
1018De 15 0 7 0 0
1019Po 0 31300 34343 32243 34343 150 -1
10411020De 15 0 7 0 800
1042Po 0 37302 32502 37863 32502 150 -1
1021Po 0 32243 34343 32400 34500 150 -1
1022De 15 0 7 0 0
1023Po 0 39904 34296 39904 33500 150 -1
10431024De 15 0 7 0 400
1044Po 0 35728 30928 37302 32502 150 -1
1025Po 3 32400 34500 32400 34500 350 -1
1026De 15 1 7 0 0
1027Po 0 32400 34500 32600 34300 150 -1
1028De 0 0 7 0 0
1029Po 0 32600 34300 39900 34300 150 -1
1030De 0 0 7 0 0
1031Po 3 39900 34300 39900 34300 350 -1
1032De 15 1 7 0 0
1033Po 0 39900 34300 39904 34296 150 -1
10451034De 15 0 7 0 0
1046Po 0 33800 30896 34096 30896 150 -1
1035Po 0 40173 29545 40545 29545 150 -1
10471036De 15 0 7 0 800
1048Po 0 34128 30928 34537 30928 150 -1
1049De 15 0 7 0 400
1050Po 0 34096 30896 34128 30928 150 -1
1037Po 0 40600 30600 40100 30600 150 -1
1038De 15 0 7 0 0
1039Po 0 40700 30500 40600 30600 150 -1
1040De 15 0 7 0 0
1041Po 0 40700 29700 40700 30500 150 -1
1042De 15 0 7 0 0
1043Po 0 40545 29545 40700 29700 150 -1
10511044De 15 0 7 0 0
1052Po 0 33100 30814 33718 30814 150 -1
1045Po 0 33700 30600 40100 30600 150 -1
1046De 0 0 7 0 0
1047Po 3 40100 30600 40100 30600 350 -1
1048De 15 1 7 0 0
1049Po 0 39900 30800 39600 30800 150 -1
1050De 15 0 7 0 0
1051Po 0 40100 30600 39900 30800 150 -1
1052De 15 0 7 0 0
1053Po 0 33100 30614 33686 30614 150 -1
10531054De 15 0 7 0 800
1054Po 0 33718 30814 33800 30896 150 -1
1055Po 0 33686 30614 33700 30600 150 -1
1056De 15 0 7 0 0
1057Po 0 32323 30723 32777 30723 150 -1
1058De 15 0 7 0 800
1059Po 0 32886 30614 33100 30614 150 -1
10551060De 15 0 7 0 400
1061Po 0 32777 30723 32886 30614 150 -1
1062De 15 0 7 0 0
1063Po 0 34537 30928 34128 30928 150 -1
1064De 15 0 7 0 800
1065Po 0 34128 30928 33800 30600 150 -1
1066De 15 0 7 0 0
1067Po 0 33800 30600 33700 30600 150 -1
1068De 15 0 7 0 0
1069Po 0 33600 31400 33700 31400 150 -1
1070De 15 0 7 0 0
1071Po 3 33700 31400 33700 31400 350 -1
1072De 15 1 7 0 0
1073Po 0 33700 31400 33700 30600 150 -1
1074De 0 0 7 0 0
1075Po 3 33700 30600 33700 30600 350 -1
1076De 15 1 7 0 0
10561077Po 0 33800 32704 33800 33196 150 -1
10571078De 15 0 7 0 800
10581079Po 0 33800 33196 33796 33200 150 -1
...... 
10611082De 15 0 7 0 800
10621083Po 0 33782 33186 33796 33200 150 -1
10631084De 15 0 7 0 400
1064Po 0 32323 30723 33009 30723 150 -1
1065De 15 0 7 0 800
1066Po 0 33009 30723 33100 30814 150 -1
1067De 15 0 7 0 400
10681085Po 0 33200 34200 33200 33300 150 -1
10691086De 15 0 7 0 800
10701087Po 0 33200 33300 33200 33286 150 -1
10711088De 15 0 7 0 0
10721089Po 0 33200 33286 33100 33186 150 -1
10731090De 15 0 7 0 400
1074Po 0 31300 34343 33057 34343 150 -1
1091Po 0 39304 30800 39600 30800 150 -1
10751092De 15 0 7 0 800
1076Po 0 33057 34343 33200 34200 150 -1
1077De 15 0 7 0 400
1078Po 0 39304 30800 39610 30800 150 -1
1093Po 0 39600 30800 39610 30800 150 -1
1094De 15 0 7 0 0
1095Po 0 39610 31471 39610 30800 150 -1
10791096De 15 0 7 0 800
10801097Po 0 41085 32896 39777 32896 150 -1
10811098De 15 0 7 0 800
...... 
10891106De 15 0 7 0 800
10901107Po 0 39904 33023 39610 32729 150 -1
10911108De 15 0 7 0 400
1092Po 0 39610 31471 39610 30800 150 -1
1093De 15 0 7 0 800
1094Po 0 40173 29545 40345 29545 150 -1
1095De 15 0 7 0 800
1096Po 0 40200 30800 39610 30800 150 -1
1097De 15 0 7 0 0
1098Po 0 40600 30400 40200 30800 150 -1
1099De 15 0 7 0 0
1100Po 0 40600 29800 40600 30400 150 -1
1101De 15 0 7 0 0
1102Po 0 40345 29545 40600 29800 150 -1
1103De 15 0 7 0 0
11041109Po 0 39610 32729 38527 32729 150 -1
11051110De 15 0 7 0 800
11061111Po 0 38527 32729 38300 32502 150 -1
...... 
11191124De 15 0 7 0 0
11201125Po 0 38300 30500 38600 30200 150 -1
11211126De 15 0 7 0 0
1122Po 0 37863 32502 38300 32502 150 -1
1123De 15 0 7 0 800
11241127Po 0 32323 30723 32166 30723 150 -1
11251128De 15 0 7 0 800
11261129Po 0 32166 30723 31300 29857 150 -1
...... 
11571160De 15 0 10 0 400
11581161Po 0 34228 31872 34004 32096 100 -1
11591162De 15 0 10 0 0
1160Po 0 33800 31504 33410 31504 100 -1
1161De 15 0 11 0 800
1162Po 0 33410 31504 33100 31814 100 -1
1163De 15 0 11 0 400
11641163Po 0 37302 33063 37302 33202 100 -1
1165De 15 0 12 0 800
1164De 15 0 11 0 800
11661165Po 0 37600 33500 37896 33500 100 -1
1167De 15 0 12 0 400
1166De 15 0 11 0 400
11681167Po 0 37302 33202 37600 33500 100 -1
1169De 15 0 12 0 0
1168De 15 0 11 0 0
11701169Po 0 38504 33500 39296 33500 100 -1
1171De 15 0 13 0 C00
1170De 15 0 12 0 C00
11721171Po 0 40173 30055 40145 30055 100 -1
1173De 15 0 14 0 800
1172De 15 0 13 0 800
11741173Po 0 39079 30417 38696 30800 100 -1
1175De 15 0 14 0 400
1174De 15 0 13 0 400
11761175Po 0 39783 30417 39079 30417 100 -1
1177De 15 0 14 0 0
1176De 15 0 13 0 0
11781177Po 0 40145 30055 39783 30417 100 -1
1179De 15 0 14 0 0
1178De 15 0 13 0 0
11801179Po 0 38700 31396 38700 30804 100 -1
1181De 15 0 14 0 800
1180De 15 0 13 0 800
11821181Po 0 38700 30804 38696 30800 100 -1
1183De 15 0 14 0 400
1182De 15 0 13 0 400
11841183$EndTRACK
11851184$ZONE
11861185$EndZONE
1186$CZONE_OUTLINE
1187ZInfo 4CC5ED1B 7 "GND"
1188ZLayer 15
1189ZAux 8 E
1190ZClearance 120 T
1191ZMinThickness 100
1192ZOptions 1 16 F 100 125
1193ZCorner 42000 35200 0
1194ZCorner 42000 32800 0
1195ZCorner 40200 32800 0
1196ZCorner 40200 31400 0
1197ZCorner 42000 31400 0
1198ZCorner 42000 29000 0
1199ZCorner 38200 29000 0
1200ZCorner 38200 35200 1
1201$POLYSCORNERS
120241855 35055 0 0
120341855 33153 0 0
120441134 33154 0 0
120541097 33117 0 0
120641097 32945 0 0
120741073 32945 0 0
120841073 33117 0 0
120941036 33154 0 0
121040206 33153 0 0
121139659 33154 0 0
121239622 33117 0 0
121339622 32741 0 0
121439622 32717 0 0
121539598 32717 0 0
121638907 32717 0 0
121738870 32680 0 0
121838871 32484 0 0
121938871 32425 0 0
122038875 32412 0 0
122138849 32350 0 0
122238849 32320 0 0
122338796 32320 0 0
122438795 32319 0 0
122538795 32320 0 0
122638778 32316 0 0
122738712 32303 0 0
122838679 32282 0 0
122938489 32282 0 0
123038427 32256 0 0
123138379 32208 0 0
123238353 32146 0 0
123338353 31862 0 0
123438379 31800 0 0
123538427 31752 0 0
123638489 31726 0 0
123738871 31726 0 0
123838871 31716 0 0
123938870 31674 0 0
124038489 31674 0 0
124138427 31648 0 0
124238379 31600 0 0
124338353 31538 0 0
124438353 31254 0 0
124538379 31192 0 0
124638427 31144 0 0
124738480 31121 0 0
124838480 31109 0 0
124938444 31073 0 0
125038418 31011 0 0
125138418 30589 0 0
125238444 30527 0 0
125338492 30479 0 0
125438554 30453 0 0
125538731 30453 0 0
125638923 30261 0 0
125738995 30214 0 0
125839079 30197 0 0
125939691 30197 0 0
126039826 30062 0 0
126139826 29884 0 0
126239852 29822 0 0
126339888 29785 0 0
126439870 29767 0 0
126539847 29712 0 0
126639846 29594 0 0
126739883 29557 0 1
126839883 29533 0 0
126939846 29496 0 0
127039847 29378 0 0
127139870 29323 0 0
127239912 29281 0 0
127339967 29259 0 0
127440026 29259 0 0
127540124 29258 0 0
127640161 29295 0 0
127740161 29533 0 0
127839883 29533 0 1
127939883 29557 0 0
128040161 29557 0 0
128140185 29557 0 1
128240185 29533 0 0
128340185 29295 0 0
128440222 29258 0 0
128540320 29259 0 0
128640379 29259 0 0
128740434 29281 0 0
128840476 29323 0 0
128940499 29378 0 0
129040500 29496 0 0
129140463 29533 0 0
129240185 29533 0 1
129340185 29557 0 0
129440463 29557 0 0
129540500 29594 0 0
129640499 29712 0 0
129740476 29767 0 0
129840457 29785 0 0
129940494 29822 0 0
130040520 29884 0 0
130140520 30226 0 0
130240494 30288 0 0
130340446 30336 0 0
130440384 30362 0 0
130540149 30362 0 0
130639939 30573 0 0
130739867 30620 0 0
130839783 30638 0 0
130939778 30637 0 0
131039561 30637 0 0
131139561 30653 0 0
131239562 30751 0 0
131339525 30788 0 0
131439316 30788 0 0
131539292 30788 0 0
131639083 30788 0 0
131739051 30756 0 0
131838974 30833 0 0
131938974 31011 0 0
132038952 31062 0 0
132138990 31047 0 0
132239063 31046 0 0
132339047 31006 0 0
132439047 30947 0 0
132539046 30849 0 0
132639083 30812 0 0
132739292 30812 0 0
132839316 30812 0 0
132939525 30812 0 0
133039562 30849 0 0
133139561 30947 0 0
133239561 31006 0 0
133339544 31046 0 0
133439561 31046 0 0
133539598 31083 0 0
133639598 31459 0 0
133739598 31483 0 0
133839622 31483 0 0
133939622 31459 0 0
134039622 31083 0 0
134139659 31046 0 0
134241036 31046 0 0
134341073 31083 0 0
134441073 31255 0 0
134541097 31255 0 0
134641097 31083 0 0
134741134 31046 0 0
134841855 31046 0 0
134941855 29145 0 0
135038250 29145 0 0
135138250 29180 0 0
135238595 29180 0 0
135338600 29179 0 0
135438684 29197 0 0
135538756 29244 0 0
135638957 29446 0 0
135738960 29448 0 0
135838969 29462 0 0
135939008 29479 0 0
136039056 29527 0 0
136139078 29579 0 0
136239100 29579 0 0
136339106 29567 0 0
136439154 29519 0 0
136539216 29493 0 0
136639638 29493 0 0
136739700 29519 0 0
136839748 29567 0 0
136939774 29629 0 0
137039774 29971 0 0
137139748 30033 0 0
137239700 30081 0 0
137339638 30107 0 0
137439216 30107 0 0
137539154 30081 0 0
137639106 30033 0 0
137739100 30020 0 0
137839078 30020 0 0
137939056 30073 0 0
138039008 30121 0 0
138138946 30147 0 0
138238662 30147 0 0
138338600 30121 0 0
138438552 30073 0 0
138538526 30011 0 0
138638526 29637 0 0
138738508 29620 0 0
138838474 29620 0 0
138938474 30011 0 0
139038448 30073 0 0
139138415 30105 0 0
139238399 30188 0 0
139338352 30260 0 0
139438349 30261 0 0
139538289 30322 0 0
139638289 30440 0 0
139738282 30455 0 0
139838289 30471 0 0
139938289 30755 0 0
140038282 30770 0 0
140138289 30786 0 0
140238289 31070 0 0
140338282 31085 0 0
140438289 31101 0 0
140538289 31385 0 0
140638282 31400 0 0
140738289 31415 0 0
140838289 31699 0 0
140938282 31714 0 0
141038289 31730 0 0
141138289 32014 0 0
141238282 32029 0 0
141338289 32045 0 0
141438289 32329 0 0
141538282 32344 0 0
141638289 32360 0 0
141738289 32644 0 0
141838263 32706 0 0
141938250 32719 0 0
142038250 33231 0 0
142138252 33227 0 0
142238300 33179 0 0
142338362 33153 0 0
142438646 33153 0 0
142538708 33179 0 0
142638756 33227 0 0
142738778 33280 0 0
142839021 33280 0 0
142939044 33227 0 0
143039092 33179 0 0
143139153 33153 0 0
143238990 33153 0 0
143338985 33150 0 0
143438935 33130 0 0
143538893 33088 0 0
143638871 33033 0 0
143738871 32974 0 0
143838870 32778 0 0
143938907 32741 0 0
144039598 32741 0 0
144139598 33117 0 0
144239561 33154 0 0
144339439 33153 0 0
144439500 33179 0 0
144539548 33227 0 0
144639574 33289 0 0
144739574 33610 0 0
144839630 33610 0 0
144939630 35055 0 0
145039855 35055 0 1
145139855 33827 0 0
145239766 33826 0 0
145339711 33803 0 0
145439669 33761 0 0
145539647 33706 0 0
145639647 33647 0 0
145739646 33549 0 0
145839683 33512 0 1
145939683 33488 0 0
146039646 33451 0 0
146139647 33353 0 0
146239647 33294 0 0
146339669 33239 0 0
146439711 33197 0 0
146539766 33174 0 0
146639855 33173 0 0
146739892 33210 0 0
146839892 33488 0 0
146939683 33488 0 1
147039683 33512 0 0
147139892 33512 0 0
147239892 33790 0 0
147339855 33827 0 1
147439855 35055 0 0
147540067 35055 0 1
147640067 34870 0 0
147740067 33815 0 0
147840042 33826 0 0
147939953 33827 0 0
148039916 33790 0 0
148139916 33512 0 0
148239916 33488 0 0
148339916 33210 0 0
148439953 33173 0 0
148540042 33174 0 0
148640097 33197 0 0
148740139 33239 0 0
148840161 33294 0 0
148940161 33410 0 0
149041814 33410 0 0
149141814 34870 0 0
149240067 34870 0 1
149340067 35055 1 0
1494$endPOLYSCORNERS
1495$FILLSEGMENTS
149638250 29145 41855 29145
149738727 29225 41855 29225
149838817 29305 39888 29305
149940161 29305 40185 29305
150040458 29305 41855 29305
150138897 29385 39847 29385
150240161 29385 40185 29385
150340500 29385 41855 29385
150438976 29465 39847 29465
150540161 29465 40185 29465
150640500 29465 41855 29465
150739064 29545 39128 29545
150839726 29545 41855 29545
150938474 29625 38513 29625
151039773 29625 39846 29625
151140499 29625 41855 29625
151238474 29705 38526 29705
151339774 29705 39846 29705
151440499 29705 41855 29705
151538474 29785 38526 29785
151639774 29785 39888 29785
151740457 29785 41855 29785
151838474 29865 38526 29865
151939774 29865 39834 29865
152040513 29865 41855 29865
152138474 29945 38526 29945
152239774 29945 39826 29945
152340520 29945 41855 29945
152438468 30025 38531 30025
152539075 30025 39102 30025
152639751 30025 39826 30025
152740520 30025 41855 30025
152838415 30105 38584 30105
152939024 30105 39211 30105
153039642 30105 39783 30105
153140520 30105 41855 30105
153238399 30185 39703 30185
153340520 30185 41855 30185
153438345 30265 38919 30265
153540503 30265 41855 30265
153638289 30345 38839 30345
153740424 30345 41855 30345
153838289 30425 38759 30425
153940086 30425 41855 30425
154038289 30505 38466 30505
154140006 30505 41855 30505
154238289 30585 38420 30585
154339920 30585 41855 30585
154438289 30665 38418 30665
154539562 30665 41855 30665
154638289 30745 38418 30745
154739562 30745 41855 30745
154838289 30825 38418 30825
154938982 30825 39070 30825
155039538 30825 41855 30825
155138289 30905 38418 30905
155238974 30905 39046 30905
155339561 30905 41855 30905
155438289 30985 38418 30985
155538974 30985 39047 30985
155639561 30985 41855 30985
155738289 31065 38440 31065
155839580 31065 39640 31065
155941055 31065 41115 31065
156038289 31145 38426 31145
156139598 31145 39622 31145
156241073 31145 41097 31145
156338289 31225 38366 31225
156439598 31225 39622 31225
156541073 31225 41097 31225
156638289 31305 38353 31305
156739598 31305 39622 31305
156838289 31385 38353 31385
156939598 31385 39622 31385
157038289 31465 38353 31465
157139598 31465 39622 31465
157238289 31545 38355 31545
157338289 31625 38404 31625
157438286 31705 38870 31705
157538289 31785 38394 31785
157638289 31865 38353 31865
157738289 31945 38353 31945
157838283 32025 38353 32025
157938289 32105 38353 32105
158038289 32185 38369 32185
158138289 32265 38448 32265
158238283 32345 38849 32345
158338289 32425 38871 32425
158438289 32505 38871 32505
158538289 32585 38871 32585
158638280 32665 38871 32665
158738250 32745 38903 32745
158839598 32745 39622 32745
158938250 32825 38870 32825
159039598 32825 39622 32825
159138250 32905 38870 32905
159239598 32905 39622 32905
159338250 32985 38871 32985
159439598 32985 39622 32985
